CricketEurope | Denmark | Ireland | Netherlands | Scotland | Intercontinental Cup | CE Worldwide  
UlsterWeb
European Indoor Championships 2005

Home Page | Statistics | Photo Gallery | Squads | Umpires | Officials

Leading Wickettakers
Name Country Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 R Antunes P 9 16.0 - 150 - - 2-13 9.37 16.66 9
2 Q Mohammed F 9 12.0 - 110 - - 2-11 9.16 13.75 8
3 Zishan Shah DK 8 12.0 - 113 - - 2-16 9.41 18.83 6
4 K Usman Qureshi DK 7 14.0 - 117 - - 2-14 8.35 19.50 6
5 Z Ntemsias GR 9 17.0 - 135 - - 2-15 7.94 22.50 6
6 Ben Fletcher S 8 15.0 - 194 - - 1-18 12.93 38.80 5
7 A Souvlakis GR 9 17.0 2 101 - - 2-6 5.94 20.20 5
8 Stamatis Giourgas GR 8 10.2 - 127 - - 3-10 12.29 25.40 5
9 P Buccimazza P 9 15.0 - 166 - - 2-15 11.06 33.20 5
10 Niwan Shah B 8 12.0 - 127 - - 1-17 10.58 31.75 4
11 Solomon Terry F 7 11.0 - 136 - - 1-15 12.36 34.00 4
12 A Ayyavooraju F 9 16.0 - 157 - - 1-7 9.81 39.25 4
13 Bilal Khan Ali DK 7 14.0 - 147 - - 1-10 10.50 36.75 4
14 David Climent S 8 16.0 - 199 - - 1-20 12.43 49.75 4
15 Philip Pennick S 8 16.0 - 168 - - 2-15 10.50 42.00 4
16 J Eletheriadis GR 6 11.0 - 108 - - 2-12 9.81 27.00 4
17 Zoheeb Hussain B 8 15.0 - 165 - - 1-6 11.00 55.00 3
18 S Hewawalandanage F 9 17.0 2 178 - - 2-17 10.47 59.33 3
19 Rocky Chawla DK 8 16.0 1 148 - - 2-15 9.25 49.33 3
20 Parik Karani S 8 15.0 - 168 - - 2-22 11.20 56.00 3

© CricketEurope 2008
Ê