|
CricketEurope Rankings
The table below gives the CricketEurope rankings for ICC Associate and Affiliate international sides.
It takes into account all competitive (tournament) multi-day, one day and Twenty20 games between the teams. Three, four and five day matches are given a weighting of 4, one day matches a weighting of 2, and Twenty20 games a weighting of 1.
The rating points allocated for each match are determined using a modified form of the ICC's one day international ranking system. More recent meetings have their ranking points weighted higher than previous meetings.
Last Updated: 23 August 2010
| 1 | Ireland | 185 |
| 2 | Afghanistan | 170 |
| 3 | Scotland | 160 |
| 4 | Netherlands | 152 |
| 5 | Namibia | 151 |
| 6 | Canada | 151 |
| 7 | Kenya | 151 |
| 8 | UAE | 141 |
| 9 | Uganda | 139 |
| 10 | Papua New Guinea | 137 |
| 11 | USA | 135 |
| 12 | Oman | 132 |
| 13 | Nepal | 130 |
| 14 | Bermuda | 128 |
| 15 | Italy | 128 |
| 16 | Hong Kong | 126 |
| 17 | Denmark | 118 |
| 18 | Tanzania | 116 |
| 19 | Singapore | 113 |
| 20 | Jersey | 113 |
| 21 | Bahrain | 111 |
| 22 | Guernsey | 111 |
| 23 | Malaysia | 108 |
| 24 | Cayman Islands | 108 |
| 25 | Fiji | 107 |
| 26 | Botswana | 103 |
| 27 | Nigeria | 102 |
| 28 | Argentina | 101 |
| 29 | Germany | 100 |
| 30 | Japan | 97 |
| 31 | Zambia | 97 |
| 32 | Norway | 97 |
| 33 | France | 95 |
| 34 | Suriname | 95 |
| 35 | Vanuatu | 95 |
| 36 | Panama | 93 |
| 37 | Bahamas | 93 |
| 38 | Mozambique | 86 |
| 39 | Israel | 85 |
| 40 | Greece | 82 |
| 41 | Croatia | 82 |
| 42 | Qatar | 79 |
| 43 | Turks & Caicos | 78 |
| 44 | Ghana | 78 |
| 45 | Sierra Leone | 77 |
| 46 | Chile | 77 |
| 47 | Isle of Man | 77 |
| 48 | Gibraltar | 77 |
| 49 | Cook Islands | 77 |
| 50 | Belize | 73 |
| 51 | Spain | 71 |
| 52 | Samoa | 71 |
| 53 | Swaziland | 71 |
| 54 | Saudi Arabia | 70 |
| 55 | Kuwait | 68 |
| 56 | Malawi | 63 |
| 57 | Belgium | 57 |
| 58 | Brazil | 56 |
| 59 | Morocco | 56 |
| 60 | Bhutan | 50 |
| 61 | Rwanda | 50 |
| 62 | Malta | 50 |
| 63 | Thailand | 50 |
| 64 | Cyprus | 49 |
| 65 | Tonga | 40 |
| 66 | Peru | 38 |
| 67 | Mexico | 37 |
| 68 | Portugal | 37 |
| 69 | Maldives | 36 |
| 70 | Switzerland | 35 |
| 71 | Brunei | 31 |
| 72 | Austria | 31 |
| 73 | Gambia | 31 |
| 74 | Sweden | 31 |
| 75 | Indonesia | 26 |
| 76 | Iran | 26 |
| 77 | Luxembourg | 25 |
| 78 | Czech Republic | 25 |
| 79 | New Caledonia | 25 |
| 80 | Costa Rica | 23 |
| 81 | China | 21 |
| 82 | Lesotho | 21 |
| 83 | Finland | 20 |
| 84 | El Salvador | 20 |
| 85 | Mali | 20 |
| 86 | Falkland Islands | 16 |
| 87 | Bulgaria | 12 |
| 88 | Estonia | 12 |
| 89 | Turkey | 12 |
| 90 | Myanmar | 12 |
| 91 | Slovenia | 11 |
© CricketEurope 2010
|
CE Mobile
Provides special services for Ireland, Netherlands and Scotland. Live coverage, updates, news, blogs, photos, results, tables, video … !
Read More »
Newsletter
Our free Newsletter brings you details of our best content, news of future matches and tournaments, and all the latest developments.
Subscribe Here »
Widgets
Live score and news/photo widgets for your web site. We have configurable widgets available for Ireland, Netherlands and Scotland.
Get your widgets »
RSS Feeds
News and photo services feeds for each of our national operations - Ireland, Netherlands, Scotland, Jersey, Denmark and Worldwide.
Read More »
|