|
CricketEurope Rankings
|
|
National Team Rankings
The table below gives the unofficial CricketEurope rankings for ICC Associate and Affiliate international sides.
The rankings are produced using a modified form of the ICC's one day international ranking system. They are based on all matches between the teams, with more recent meetings having a higher weighting.
Last Updated: 26 May 2009
| 1 | Ireland | 157 |
| 2 | Kenya | 145 |
| 3 | Netherlands | 141 |
| 4 | Canada | 138 |
| 5 | Scotland | 136 |
| 6 | Afghanistan | 132 |
| 7 | UAE | 130 |
| 8 | Namibia | 119 |
| 9 | USA | 119 |
| 10 | Uganda | 117 |
| 11 | Bermuda | 117 |
| 12 | Papua New Guinea | 116 |
| 13 | Oman | 115 |
| 14 | Italy | 115 |
| 15 | Hong Kong | 114 |
| 16 | Denmark | 108 |
| 17 | Nepal | 106 |
| 18 | Jersey | 104 |
| 19 | Cayman Islands | 102 |
| 20 | Fiji | 101 |
| 21 | Botswana | 99 |
| 22 | Tanzania | 98 |
| 23 | Bahrain | 97 |
| 24 | Argentina | 95 |
| 25 | Guernsey | 95 |
| 26 | Singapore | 93 |
| 27 | Norway | 92 |
| 28 | Panama | 89 |
| 29 | Germany | 87 |
| 30 | Nigeria | 86 |
| 31 | Zambia | 83 |
| 32 | France | 78 |
| 33 | Bahamas | 78 |
| 34 | Japan | 77 |
| 35 | Mozambique | 77 |
| 36 | Surinam | 74 |
| 37 | Gibraltar | 73 |
| 38 | Sierra Leone | 72 |
| 39 | Malaysia | 72 |
| 40 | Israel | 67 |
| 41 | Vanuatu | 66 |
| 42 | Cook Islands | 65 |
| 43 | Croatia | 65 |
| 44 | Chile | 62 |
| 45 | Turks & Caicos | 64 |
| 46 | Qatar | 64 |
| 47 | Greece | 62 |
| 48 | Ghana | 59 |
| 49 | Spain | 57 |
| 50 | Saudi Arabia | 55 |
| 51 | Belize | 53 |
| 52 | Isle of Man | 52 |
| 53 | Belgium | 51 |
| 54 | Samoa | 51 |
| 55 | Kuwait | 50 |
| 56 | Malta | 47 |
| 57 | Morocco | 44 |
| 58 | Malawi | 44 |
| 59 | Swaziland | 42 |
| 60 | Bhutan | 41 |
| 61 | Rwanda | 40 |
| 62 | Thailand | 39 |
| 63 | Peru | 44 |
| 64 | Brazil | 35 |
| 65 | Portugal | 37 |
| 66 | Tonga | 37 |
| 67 | Cyprus | 32 |
| 68 | Maldives | 28 |
| 69 | Finland | 27 |
| 70 | Gambia | 24 |
| 71 | Brunei | 24 |
| 72 | Indonesia | 23 |
| 73 | Luxembourg | 22 |
| 74 | Lesotho | 21 |
| 75 | Mexico | 20 |
| 76 | Iran | 18 |
| 77 | Slovenia | 17 |
| 78 | Costa Rica | 15 |
| 79 | New Caledonia | 15 |
| 80 | China | 14 |
| 81 | Mali | 10 |
| 82 | El Salvador | 10 |
| 83 | Myanmar | 4 |
| 84 | Austria | 0 |
| 85 | Switzerland | 0 |
© CricketEurope 2009
|