CricketEurope Scotland logo StatsZone Scotland
Top Strike Rates min: 5wkts 20ov's
All matches, SNCL First Division 28-Apr-2007 to 28-Aug-2007
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 R Crawford PEN 5 35.0 6 111 12 4-35 17.50
2 AJ Wallace FOR 3 21.0 3 88 7 5-36 18.00
3 GE Gardner STE 8 21.3 6 41 7 4-12 18.43
4 A Raven WEL 11 67.4 8 269 21 4-22 19.33
5 R Lamb ABR 8 38.4 11 102 11 5-31 21.09
6 A Williamson WEL 10 79.2 18 251 21 5-31 22.67
7 CA Thyssen STE 11 88.3 15 266 23 6-11 23.09
8 GA Shaw DRU 8 27.0 - 107 7 4-26 23.14
9 G Heath WEL 11 75.0 7 279 19 6-33 23.68
10 AP Learmonth WAT 14 105.4 10 411 26 5-27 24.38
11 K van Wyk WEL 11 28.3 1 116 7 3-4 24.43
12 MW Butler WAT 13 79.2 8 319 19 3-20 25.05
13 JSC Galloway FRE 11 46.0 2 192 11 3-24 25.09
14 TS Ferrier STE 11 30.0 4 122 7 5-21 25.71
15 GA Rogers STE 6 43.5 9 101 10 5-14 26.30
16 G Lewis DRU 13 74.5 9 334 16 4-18 28.06
17 A Goodwin DRU 10 80.0 17 272 17 6-21 28.24
18 J Brown FOR 8 23.5 2 112 5 3-41 28.60
19 GD Drummond WAT 11 62.0 16 173 13 3-26 28.62
20 A Shahzad STE 11 62.1 5 237 13 6-29 28.69

Last updated 01-Mar-2008.