![]() |
| Stephen Ogoni Tikolo |
| All matches, Intercontinental Cup, 27-Jun-2007 to 30-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 6 | 12 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 9 | - | 280 | 63 Vs UAE. 2008 | 31.11 | 67.31% | 1 | - | 428 | 65.42 | 50 | - | 1 | - | |
| Out Most By - BL Kotze(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 44{ct},47{ct} | Ireland | Gymkhana Club Nairobi | 11-Oct-2008 |
| 37{lb} | Netherlands | VRA Amstelveen | 16-Aug-2008 |
| 63{b},5{b} | U A E | Sharjah CA Stadium | 04-Feb-2008 |
| 45{ct},0{ct} | Namibia | Sharjah CA Stadium | 29-Jan-2008 |
| 6{b},dnb | Bermuda | Gymkhana Club Nairobi | 01-Nov-2007 |
| 33{lb},dnb | Canada | Gymkhana Club Nairobi | 12-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 93.5 | 21 | 285 | 9 | 4-34 Vs CAN. 2007 | 31.67 | - | - | 3.04 | 62.56 | |||||
| Out Most - T Verwey(1) H Osinde(1) L Klazinga(1) TC Bastiampillai(1) AL Kandappah(1) K Patel(1) M Durant(1) W Slabber(1) N Fernandes(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-96 | Ireland | Gymkhana Club Nairobi | 11-Oct-2008 |
| 1-16, 0-17 | U A E | Sharjah CA Stadium | 04-Feb-2008 |
| 3-24, 1-31 | Namibia | Sharjah CA Stadium | 29-Jan-2008 |
| 0-39, 0-11 | Bermuda | Gymkhana Club Nairobi | 01-Nov-2007 |
| 0-17, 4-34 | Canada | Gymkhana Club Nairobi | 12-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 33{lb},dnb | 0-17, 4-34 | Canada | Gymkhana Club Nairobi | 12-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007 | 2 | 2 | - | 39 | 33 | 19.50 | - | - | 38 | 9 | 101 | 4 | 25.25 | 4-34 | - | - | 4 | - | - |
| 2008 | 4 | 7 | - | 241 | 63 | 34.43 | - | 1 | 55.5 | 12 | 184 | 5 | 36.80 | 3-24 | - | - | 8 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Gymkhana Club Nairobi | 3 | 4 | - | 130 | 47 | 32.50 | - | - | 65 | 12 | 197 | 4 | 49.25 | 4-34 | - | - | 4 | - | - |
| Sharjah CA Stadium | 2 | 4 | - | 113 | 63 | 28.25 | - | 1 | 28.5 | 9 | 88 | 5 | 17.60 | 3-24 | - | - | 3 | - | - |
| VRA Amstelveen | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Intercontinental Cup | 6 | 9 | - | 280 | 63 | 31.11 | - | 1 | 93.5 | 21 | 285 | 9 | 31.67 | 4-34 | - | - | 12 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bermuda | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 11 | 1 | 50 | - | - | 0-11 | - | - | 3 | - | - |
| Canada | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 27 | 8 | 51 | 4 | 12.75 | 4-34 | - | - | 1 | - | - |
| Ireland | 1 | 2 | - | 91 | 47 | 45.50 | - | - | 27 | 3 | 96 | - | - | 0-96 | - | - | - | - | - |
| Namibia | 1 | 2 | - | 45 | 45 | 22.50 | - | - | 12.5 | 1 | 55 | 4 | 13.75 | 3-24 | - | - | 1 | - | - |
| Netherlands | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| U A E | 1 | 2 | - | 68 | 63 | 34.00 | - | 1 | 16 | 8 | 33 | 1 | 33.00 | 1-16 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 68 | 63 | 34.00 | - | 1 |
| 4 | 3 | - | 128 | 47 | 42.67 | - | - |
| 5 | 4 | - | 84 | 45 | 21.00 | - | - |
Last updated 02-Nov-2008.