![]() |
| Thomas Mishra Odoyo |
| All matches, Intercontinental Cup, 27-Jun-2007 to 30-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 6 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 9 | 1 | 460 | 137 Vs UAE. 2008 | 57.50 | 77.06% | 2 | 2 | 964 | 47.72 | 47 | 5 | - | - | |
| Out Most By - KB Burger(2) RM West(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 32{ct},61{ct} | Ireland | Gymkhana Club Nairobi | 11-Oct-2008 |
| 7{ct} | Netherlands | VRA Amstelveen | 16-Aug-2008 |
| 137{b},5{lb} | U A E | Sharjah CA Stadium | 04-Feb-2008 |
| 37{lb},5{lb} | Namibia | Sharjah CA Stadium | 29-Jan-2008 |
| 73{lb},dnb | Bermuda | Gymkhana Club Nairobi | 01-Nov-2007 |
| 103*,dnb | Canada | Gymkhana Club Nairobi | 12-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 95.2 | 19 | 257 | 13 | 3-16 Vs HOL. 2008 | 19.77 | - | - | 2.70 | 44.00 | |||||
| Out Most - U Bhatti(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-15 | Ireland | Gymkhana Club Nairobi | 11-Oct-2008 |
| 3-16, 1-31 | Netherlands | VRA Amstelveen | 16-Aug-2008 |
| 2-41 | U A E | Sharjah CA Stadium | 04-Feb-2008 |
| 1-26, 1-17 | Namibia | Sharjah CA Stadium | 29-Jan-2008 |
| 2-35, 0-9 | Bermuda | Gymkhana Club Nairobi | 01-Nov-2007 |
| 1-37, 2-30 | Canada | Gymkhana Club Nairobi | 12-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 103*,dnb | 1-37, 2-30 | Canada | Gymkhana Club Nairobi | 12-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007 | 2 | 2 | 1 | 176 | 103* | 176.00 | 1 | 1 | 46 | 9 | 111 | 5 | 22.20 | 2-30 | - | - | 2 | - | - |
| 2008 | 4 | 7 | - | 284 | 137 | 40.57 | 1 | 1 | 49.2 | 10 | 146 | 8 | 18.25 | 3-16 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Gymkhana Club Nairobi | 3 | 4 | 1 | 269 | 103* | 89.67 | 1 | 2 | 51 | 9 | 126 | 5 | 25.20 | 2-30 | - | - | 2 | - | - |
| Sharjah CA Stadium | 2 | 4 | - | 184 | 137 | 46.00 | 1 | - | 26 | 5 | 84 | 4 | 21.00 | 2-41 | - | - | - | - | - |
| VRA Amstelveen | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 18.2 | 5 | 47 | 4 | 11.75 | 3-16 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Intercontinental Cup | 6 | 9 | 1 | 460 | 137 | 57.50 | 2 | 2 | 95.2 | 19 | 257 | 13 | 19.77 | 3-16 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bermuda | 1 | 1 | - | 73 | 73 | 73.00 | - | 1 | 21 | 6 | 44 | 2 | 22.00 | 2-35 | - | - | - | - | - |
| Canada | 1 | 1 | 1 | 103 | 103* | - | 1 | - | 25 | 3 | 67 | 3 | 22.33 | 2-30 | - | - | 2 | - | - |
| Ireland | 1 | 2 | - | 93 | 61 | 46.50 | - | 1 | 5 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Namibia | 1 | 2 | - | 42 | 37 | 21.00 | - | - | 14 | 3 | 43 | 2 | 21.50 | 1-17 | - | - | - | - | - |
| Netherlands | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 18.2 | 5 | 47 | 4 | 11.75 | 3-16 | - | - | - | - | - |
| U A E | 1 | 2 | - | 142 | 137 | 71.00 | 1 | - | 12 | 2 | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 4 | - | 222 | 137 | 55.50 | 1 | 1 |
| 7 | 4 | 1 | 206 | 103* | 68.67 | 1 | 1 |
| 8 | 1 | - | 32 | 32 | 32.00 | - | - |
Last updated 02-Nov-2008.