![]() |
| Top Strike Rates min: 50 Runs 1 Dismissals |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | KAD Hurdle | BER. | 2 | 4 | - | 102 | 96 | 106.25 |
| 2 | A Abanda | KEN. | 1 | 2 | 1 | 86 | 82 | 104.88 |
| 3 | G Snyman | NAM. | 6 | 12 | 2 | 526 | 581 | 90.53 |
| 4 | DT Johnston | IRE. | 4 | 3 | - | 135 | 160 | 84.38 |
| 5 | AJ Burger | NAM. | 6 | 12 | 1 | 358 | 433 | 82.68 |
| 6 | SO Tikolo | KEN. | 5 | 7 | - | 189 | 234 | 80.77 |
| 7 | T Verwey | NAM. | 5 | 8 | 2 | 250 | 317 | 78.86 |
| 8 | AC Botha | IRE. | 5 | 5 | - | 505 | 648 | 77.93 |
| 9 | LO Cann | BER. | 3 | 6 | - | 106 | 139 | 76.26 |
| 10 | KB Burger | NAM. | 6 | 10 | - | 175 | 233 | 75.11 |
| 11 | AA Mulla | CAN. | 3 | 5 | - | 116 | 156 | 74.36 |
| 12 | Shoaib Sarwar | UAE. | 3 | 6 | 1 | 134 | 185 | 72.43 |
| 13 | GH O'Brien | BER. | 4 | 8 | - | 55 | 76 | 72.37 |
| 14 | MA Ouma | KEN. | 5 | 9 | 1 | 379 | 528 | 71.78 |
| 15 | Mudassar Bukhari | HOL. | 6 | 11 | 2 | 295 | 386 | 70.47 |
| 16 | AR White | IRE. | 3 | 3 | 1 | 125 | 178 | 70.22 |
| 17 | Sunil Dhaniram | CAN. | 7 | 12 | 4 | 542 | 784 | 69.13 |
| 18 | Abdul Jabbar | CAN. | 3 | 6 | - | 70 | 102 | 68.63 |
| 19 | RN ten Doeschate | HOL. | 2 | 4 | - | 274 | 405 | 67.65 |
| 20 | AL Kandappah | CAN. | 5 | 9 | 1 | 250 | 370 | 67.57 |
Last updated 06-Sep-2008.