![]() |
| Most Sixes in an Innings |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | G Snyman | NAM. | 29-Jan-2008 | Kenya | Sharjah CA Stadium | 11 |
| 2 | RN ten Doeschate | HOL. | 03-Apr-2008 | U A E | Sharjah CA Stadium | 6 |
| 3 | MA Ouma | KEN. | 16-Aug-2008 | Netherlands | VRA Amstelveen | 6 |
| 4 | DL Hemp | BER. | 08-Nov-2007 | U A E | Abu Dhabi | 4 |
| 5 | TM Odoyo | KEN. | 04-Feb-2008 | U A E | Sharjah CA Stadium | 4 |
| 6 | Saqib Ali | UAE. | 06-Mar-2008 | Ireland | Sheikh Zayed Stadium | 4 |
| 7 | AJ Burger | NAM. | 27-Mar-2008 | Netherlands | Wanderers CC Windhoek | 4 |
| 8 | IS Billcliff | CAN. | 04-Jul-2008 | Bermuda | Maple Leaf NE Toronto | 4 |
| 9 | KJ O'Brien | IRE. | 07-Aug-2008 | Canada | Clontarf CC Dublin | 4 |
| 10 | Mudassar Bukhari | HOL. | 02-Aug-2007 | Scotland | Mannofield Aberdeen | 3 |
| 11 | NFI McCallum | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 3 |
| 12 | AL Kandappah | CAN. | 12-Oct-2007 | Kenya | Gymkhana Club Nairobi | 3 |
| 13 | G Snyman | NAM. | 25-Oct-2007 | Canada | Wanderers CC Windhoek | 3 |
| 14 | AL Kandappah | CAN. | 25-Oct-2007 | Namibia | Wanderers CC Windhoek | 3 |
| 15 | KAD Hurdle | BER. | 01-Nov-2007 | Kenya | Gymkhana Club Nairobi | 3 |
| 16 | KAD Hurdle | BER. | 08-Nov-2007 | U A E | Abu Dhabi | 3 |
| 17 | RN ten Doeschate | HOL. | 27-Mar-2008 | Namibia | Wanderers CC Windhoek | 3 |
| 18 | PW Borren | HOL. | 03-Apr-2008 | U A E | Sharjah CA Stadium | 3 |
| 19 | E Katchay | CAN. | 04-Jul-2008 | Bermuda | Maple Leaf NE Toronto | 3 |
| 20 | KB Burger | NAM. | 23-Jan-2008 | U A E | Sharjah CA Stadium | 2 |
Last updated 25-Aug-2008.