![]() |
| Most Fours in an Innings |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | AC Botha | IRE. | 09-Jul-2008 | Netherlands | Hazelaarweg Rotterdam | 28 |
| 2 | Saqib Ali | UAE. | 06-Mar-2008 | Ireland | Sheikh Zayed Stadium | 26 |
| 3 | Sunil Dhaniram | CAN. | 06-Jul-2007 | U A E | Maple Leaf SE Toronto | 25 |
| 4 | DL Hemp | BER. | 08-Nov-2007 | U A E | Abu Dhabi | 24 |
| 5 | NJ O'Brien | IRE. | 06-Mar-2008 | U A E | Sheikh Zayed Stadium | 23 |
| 6 | AC Botha | IRE. | 09-Aug-2007 | Scotland | Stormont Belfast | 22 |
| 7 | TN de Grooth | HOL. | 13-Aug-2007 | Bermuda | VRA Amstelveen | 22 |
| 8 | Mohammad Iqbal | CAN. | 25-Oct-2007 | Namibia | Wanderers CC Windhoek | 22 |
| 9 | Arshad Ali | UAE. | 08-Nov-2007 | Bermuda | Abu Dhabi | 22 |
| 10 | G Snyman | NAM. | 29-Jan-2008 | Kenya | Sharjah CA Stadium | 22 |
| 11 | RR Watson | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 21 |
| 12 | WTS Porterfield | IRE. | 23-Aug-2007 | Bermuda | Clontarf CC Dublin | 21 |
| 13 | AC Botha | IRE. | 23-Aug-2007 | Bermuda | Clontarf CC Dublin | 20 |
| 14 | RN ten Doeschate | HOL. | 03-Apr-2008 | U A E | Sharjah CA Stadium | 20 |
| 15 | NFI McCallum | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 19 |
| 16 | Saqib Ali | UAE. | 08-Nov-2007 | Bermuda | Abu Dhabi | 18 |
| 17 | PW Borren | HOL. | 28-Jun-2007 | Canada | Maple Leaf SE Toronto | 17 |
| 18 | BL Kotze | NAM. | 25-Oct-2007 | Canada | Wanderers CC Windhoek | 17 |
| 19 | AR Cusack | IRE. | 09-Aug-2007 | Scotland | Stormont Belfast | 16 |
| 20 | DL Hemp | BER. | 01-Nov-2007 | Kenya | Gymkhana Club Nairobi | 16 |
Last updated 25-Aug-2008.