![]() |
| Most Boundaries in an Innings |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Oct-2008 |
| # | Name | Club | Date | Opposition | Ground | 4s | 6s | Total |
| 1 | G Snyman | NAM. | 29-Jan-2008 | Kenya | Sharjah CA Stadium | 22 | 11 | 33 |
| 2 | Saqib Ali | UAE. | 06-Mar-2008 | Ireland | Sheikh Zayed Stadium | 26 | 4 | 30 |
| 3 | DL Hemp | BER. | 08-Nov-2007 | U A E | Abu Dhabi | 24 | 4 | 28 |
| 4 | AC Botha | IRE. | 09-Jul-2008 | Netherlands | Hazelaarweg Rotterdam | 28 | - | 28 |
| 5 | RN ten Doeschate | HOL. | 03-Apr-2008 | U A E | Sharjah CA Stadium | 20 | 6 | 26 |
| 6 | Sunil Dhaniram | CAN. | 06-Jul-2007 | U A E | Maple Leaf SE Toronto | 25 | - | 25 |
| 7 | AC Botha | IRE. | 09-Aug-2007 | Scotland | Stormont Belfast | 22 | 1 | 23 |
| 8 | TN de Grooth | HOL. | 13-Aug-2007 | Bermuda | VRA Amstelveen | 22 | 1 | 23 |
| 9 | Mohammad Iqbal | CAN. | 25-Oct-2007 | Namibia | Wanderers CC Windhoek | 22 | 1 | 23 |
| 10 | NJ O'Brien | IRE. | 06-Mar-2008 | U A E | Sheikh Zayed Stadium | 23 | - | 23 |
| 11 | RR Watson | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 21 | 1 | 22 |
| 12 | NFI McCallum | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 19 | 3 | 22 |
| 13 | Arshad Ali | UAE. | 08-Nov-2007 | Bermuda | Abu Dhabi | 22 | - | 22 |
| 14 | WTS Porterfield | IRE. | 23-Aug-2007 | Bermuda | Clontarf CC Dublin | 21 | - | 21 |
| 15 | AC Botha | IRE. | 23-Aug-2007 | Bermuda | Clontarf CC Dublin | 20 | - | 20 |
| 16 | PW Borren | HOL. | 28-Jun-2007 | Canada | Maple Leaf SE Toronto | 17 | 1 | 18 |
| 17 | AR Cusack | IRE. | 09-Aug-2007 | Scotland | Stormont Belfast | 16 | 2 | 18 |
| 18 | BL Kotze | NAM. | 25-Oct-2007 | Canada | Wanderers CC Windhoek | 17 | 1 | 18 |
| 19 | Saqib Ali | UAE. | 08-Nov-2007 | Bermuda | Abu Dhabi | 18 | - | 18 |
| 20 | DL Hemp | BER. | 01-Nov-2007 | Kenya | Gymkhana Club Nairobi | 16 | - | 16 |
Last updated 05-Oct-2008.