![]() |
| Most Sixes in a Season |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Sixes |
| 1 | G Snyman | NAM. | 2008 | 4 | 8 | 1 | 35 | 14 | 1 | 1 | 48.29 | 14 |
| 2 | RN ten Doeschate | HOL. | 2008 | 2 | 4 | - | 28 | 9 | - | 2 | 68.50 | 9 |
| 3 | KAD Hurdle | BER. | 2007 | 2 | 4 | - | 8 | 9 | - | - | 25.50 | 9 |
| 4 | Saqib Ali | UAE. | 2008 | 4 | 8 | - | 62 | 7 | 1 | 2 | 58.12 | 7 |
| 5 | AJ Burger | NAM. | 2008 | 4 | 8 | - | 26 | 6 | 2 | - | 30.00 | 6 |
| 6 | MA Ouma | KEN. | 2008 | 3 | 5 | - | 26 | 6 | - | 1 | 43.80 | 6 |
| 7 | KJ O'Brien | IRE. | 2008 | 3 | 3 | - | 25 | 6 | 2 | - | 62.33 | 6 |
| 8 | AL Kandappah | CAN. | 2007 | 2 | 4 | - | 17 | 6 | 2 | - | 39.00 | 6 |
| 9 | G Snyman | NAM. | 2007 | 1 | 2 | 1 | 6 | 5 | - | - | 73.00 | 5 |
| 10 | Mudassar Bukhari | HOL. | 2007 | 3 | 5 | 1 | 23 | 5 | 1 | - | 47.25 | 5 |
| 11 | IS Billcliff | CAN. | 2008 | 1 | 2 | - | 8 | 4 | 1 | - | 41.00 | 4 |
| 12 | TM Odoyo | KEN. | 2008 | 3 | 5 | - | 15 | 4 | - | 1 | 38.20 | 4 |
| 13 | PW Borren | HOL. | 2008 | 4 | 8 | - | 18 | 4 | 2 | - | 25.12 | 4 |
| 14 | Shoaib Sarwar | UAE. | 2008 | 3 | 6 | 1 | 15 | 4 | 2 | - | 26.80 | 4 |
| 15 | IH Romaine | BER. | 2007 | 4 | 8 | 1 | 39 | 4 | - | 1 | 37.43 | 4 |
| 16 | MA Ouma | KEN. | 2007 | 2 | 4 | 1 | 22 | 4 | 2 | - | 53.33 | 4 |
| 17 | DL Hemp | BER. | 2007 | 2 | 4 | 2 | 48 | 4 | 2 | 1 | 170.50 | 4 |
| 18 | B Zuiderent | HOL. | 2008 | 2 | 4 | 1 | 18 | 3 | 2 | 1 | 93.00 | 3 |
| 19 | E Katchay | CAN. | 2008 | 3 | 4 | - | 2 | 3 | - | - | 9.25 | 3 |
| 20 | CO Obuya | KEN. | 2007 | 2 | 3 | 1 | 9 | 3 | 1 | - | 51.00 | 3 |
Last updated 25-Aug-2008.