![]() |
| Most Fours in a Season |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | Sunil Dhaniram | CAN. | 2007 | 4 | 7 | 3 | 63 | 1 | 2 | 1 | 102.50 | 63 |
| 2 | Saqib Ali | UAE. | 2008 | 4 | 8 | - | 62 | 7 | 1 | 2 | 58.12 | 62 |
| 3 | DL Hemp | BER. | 2007 | 2 | 4 | 2 | 48 | 4 | 2 | 1 | 170.50 | 48 |
| 4 | AC Botha | IRE. | 2007 | 2 | 2 | - | 42 | 1 | - | 2 | 154.00 | 42 |
| 5 | TN de Grooth | HOL. | 2007 | 3 | 5 | - | 41 | 1 | 1 | 1 | 69.00 | 41 |
| 6 | IH Romaine | BER. | 2007 | 4 | 8 | 1 | 39 | 4 | - | 1 | 37.43 | 39 |
| 7 | Mohammad Iqbal | CAN. | 2007 | 2 | 4 | - | 38 | 2 | 1 | 1 | 64.00 | 38 |
| 8 | G Snyman | NAM. | 2008 | 4 | 8 | 1 | 35 | 14 | 1 | 1 | 48.29 | 35 |
| 9 | TC Bastiampillai | CAN. | 2007 | 4 | 7 | - | 34 | - | 3 | - | 36.57 | 34 |
| 10 | AC Botha | IRE. | 2008 | 3 | 3 | - | 31 | - | - | 1 | 65.67 | 31 |
| 11 | Saqib Ali | UAE. | 2007 | 3 | 5 | 1 | 31 | - | 1 | 1 | 56.25 | 31 |
| 12 | SO Tikolo | KEN. | 2008 | 3 | 5 | - | 29 | - | 1 | - | 30.00 | 29 |
| 13 | RN ten Doeschate | HOL. | 2008 | 2 | 4 | - | 28 | 9 | - | 2 | 68.50 | 28 |
| 14 | Arshad Ali | UAE. | 2007 | 3 | 5 | - | 28 | - | - | 1 | 46.40 | 28 |
| 15 | Amjad Ali | UAE. | 2008 | 4 | 8 | 1 | 27 | 1 | 3 | - | 31.86 | 27 |
| 16 | AJ Burger | NAM. | 2008 | 4 | 8 | - | 26 | 6 | 2 | - | 30.00 | 26 |
| 17 | MA Ouma | KEN. | 2008 | 3 | 5 | - | 26 | 6 | - | 1 | 43.80 | 26 |
| 18 | Qaiser Ali | CAN. | 2007 | 4 | 7 | - | 26 | - | 1 | - | 25.86 | 26 |
| 19 | KJ O'Brien | IRE. | 2008 | 3 | 3 | - | 25 | 6 | 2 | - | 62.33 | 25 |
| 20 | TM Odoyo | KEN. | 2007 | 2 | 2 | 1 | 24 | 1 | 1 | 1 | 176.00 | 24 |
Last updated 25-Aug-2008.