![]() |
| Most 100's |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Sep-2008 |
| # | Name | Club | Mts | Inn | Avg | 100's |
| 1 | AC Botha | IRE. | 5 | 5 | 101.00 | 3 |
| 2 | Saqib Ali | UAE. | 7 | 13 | 57.50 | 3 |
| 3 | TM Odoyo | KEN. | 5 | 7 | 61.17 | 2 |
| 4 | RN ten Doeschate | HOL. | 2 | 4 | 68.50 | 2 |
| 5 | Arshad Ali | UAE. | 6 | 11 | 30.55 | 1 |
| 6 | G Snyman | NAM. | 6 | 12 | 52.60 | 1 |
| 7 | Sunil Dhaniram | CAN. | 7 | 12 | 67.75 | 1 |
| 8 | RR Watson | SCO. | 4 | 4 | 45.25 | 1 |
| 9 | TN de Grooth | HOL. | 6 | 11 | 35.36 | 1 |
| 10 | B Zuiderent | HOL. | 3 | 5 | 70.25 | 1 |
| 11 | SD Outerbridge | BER. | 5 | 10 | 39.30 | 1 |
| 12 | IH Romaine | BER. | 7 | 14 | 31.23 | 1 |
| 13 | AR White | IRE. | 3 | 3 | 62.50 | 1 |
| 14 | DR Lockhart | SCO. | 3 | 5 | 35.20 | 1 |
| 15 | MA Ouma | KEN. | 5 | 9 | 47.38 | 1 |
| 16 | WTS Porterfield | IRE. | 3 | 4 | 83.00 | 1 |
| 17 | BL Kotze | NAM. | 6 | 10 | 37.89 | 1 |
| 18 | NJ O'Brien | IRE. | 3 | 3 | 99.00 | 1 |
| 19 | DH Botha | NAM. | 2 | 4 | 28.25 | 1 |
| 20 | NFI McCallum | SCO. | 6 | 7 | 57.17 | 1 |
Last updated 06-Sep-2008.