![]() |
| Top Wicket Takers |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | KB Burger | NAM. | 5 | 152.0 | 33 | 412 | 4 | - | 3 | - | 6-62 | 2.71 | 13.73 | 30 |
| 2 | RDM Leverock | BER. | 6 | 265.3 | 64 | 785 | - | - | 3 | 1 | 6-120 | 2.96 | 28.04 | 28 |
| 3 | HA Varaiya | KEN. | 5 | 141.1 | 35 | 447 | - | - | 3 | 1 | 5-50 | 3.17 | 15.96 | 28 |
| 4 | PJ Ongondo | KEN. | 5 | 114.2 | 34 | 254 | - | 4 | 2 | - | 5-13 | 2.22 | 11.04 | 23 |
| 5 | E Schiferli | HOL. | 6 | 178.0 | 38 | 565 | - | 13 | 1 | - | 5-48 | 3.17 | 29.74 | 19 |
| 6 | JD Nel | SCO. | 4 | 102.1 | 18 | 338 | - | - | - | - | 4-27 | 3.31 | 17.79 | 19 |
| 7 | L Klazinga | NAM. | 5 | 127.4 | 22 | 370 | 8 | 29 | - | - | 4-55 | 2.90 | 19.47 | 19 |
| 8 | Sunil Dhaniram | CAN. | 7 | 204.3 | 64 | 476 | - | 1 | - | - | 4-36 | 2.33 | 26.44 | 18 |
| 9 | JAR Blain | SCO. | 4 | 108.0 | 15 | 379 | 2 | 9 | 2 | - | 5-45 | 3.51 | 21.06 | 18 |
| 10 | Arshad Ali | UAE. | 6 | 123.3 | 32 | 330 | - | 1 | 1 | - | 5-43 | 2.67 | 19.41 | 17 |
| 11 | Khurram Khan | UAE. | 5 | 166.5 | 40 | 401 | - | 1 | 1 | - | 6-98 | 2.40 | 23.59 | 17 |
| 12 | Mudassar Bukhari | HOL. | 6 | 160.1 | 42 | 458 | 7 | 1 | - | - | 4-85 | 2.86 | 26.94 | 17 |
| 13 | G Snyman | NAM. | 5 | 83.1 | 13 | 291 | 5 | 31 | - | - | 4-40 | 3.50 | 19.40 | 15 |
| 14 | H Osinde | CAN. | 5 | 155.0 | 36 | 508 | 16 | 1 | - | - | 4-47 | 3.28 | 33.87 | 15 |
| 15 | KAD Hurdle | BER. | 2 | 81.0 | 14 | 276 | 3 | 9 | 1 | 1 | 6-45 | 3.41 | 19.71 | 14 |
| 16 | RT Lyons | SCO. | 3 | 83.4 | 25 | 217 | - | 1 | - | - | 4-36 | 2.59 | 15.50 | 14 |
| 17 | SR Welsh | CAN. | 2 | 61.2 | 19 | 182 | - | - | 2 | 1 | 7-42 | 2.97 | 13.00 | 14 |
| 18 | TM Odoyo | KEN. | 5 | 90.2 | 19 | 242 | 2 | 16 | - | - | 3-16 | 2.68 | 18.62 | 13 |
| 19 | JK Kamande | KEN. | 5 | 115.4 | 23 | 326 | - | - | - | - | 4-56 | 2.82 | 27.17 | 12 |
| 20 | RJ Trott | BER. | 5 | 113.4 | 18 | 346 | - | 3 | - | - | 3-28 | 3.04 | 28.83 | 12 |
Last updated 25-Aug-2008.