![]() |
| Most Expensive Bowling in an Innings |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Oct-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | H Osinde | CAN. | 25-Oct-2007 | Namibia | Wanderers CC Windhoek | 1-136 |
| 2 | Zahid Shah | UAE. | 06-Mar-2008 | Ireland | Sheikh Zayed Stadium | 2-126 |
| 3 | RDM Leverock | BER. | 13-Aug-2007 | Netherlands | VRA Amstelveen | 3-124 |
| 4 | SK Kohli | HOL. | 02-Aug-2007 | Scotland | Mannofield Aberdeen | 3-123 |
| 5 | Javed Ismail | UAE. | 06-Jul-2007 | Canada | Maple Leaf SE Toronto | 4-123 |
| 6 | RDM Leverock | BER. | 10-Jul-2008 | Scotland | National Stadium Hamilto | 6-120 |
| 7 | GH O'Brien | BER. | 13-Aug-2007 | Netherlands | VRA Amstelveen | 5-116 |
| 8 | RDM Leverock | BER. | 01-Nov-2007 | Kenya | Gymkhana Club Nairobi | 4-113 |
| 9 | Zahid Shah | UAE. | 06-Jul-2007 | Canada | Maple Leaf SE Toronto | 4-108 |
| 10 | MO Jones | BER. | 23-Aug-2007 | Ireland | Clontarf CC Dublin | 0-106 |
| 11 | RT Lyons | SCO. | 09-Aug-2007 | Ireland | Stormont Belfast | 1-104 |
| 12 | WK McCallan | IRE. | 06-Mar-2008 | U A E | Sheikh Zayed Stadium | 3-104 |
| 13 | RD Steede | BER. | 23-Aug-2007 | Ireland | Clontarf CC Dublin | 2-100 |
| 14 | Arshad Ali | UAE. | 03-Apr-2008 | Netherlands | Sharjah CA Stadium | 4-99 |
| 15 | E Schiferli | HOL. | 28-Jun-2007 | Canada | Maple Leaf SE Toronto | 1-98 |
| 16 | RDM Leverock | BER. | 23-Aug-2007 | Ireland | Clontarf CC Dublin | 4-98 |
| 17 | KAD Hurdle | BER. | 01-Nov-2007 | Kenya | Gymkhana Club Nairobi | 4-98 |
| 18 | Khurram Khan | UAE. | 23-Jan-2008 | Namibia | Sharjah CA Stadium | 6-98 |
| 19 | JAR Blain | SCO. | 09-Aug-2007 | Ireland | Stormont Belfast | 0-95 |
| 20 | AS Faridi | CAN. | 16-Jul-2008 | Scotland | Maple Leaf NE Toronto | 2-94 |
Last updated 05-Oct-2008.