CricketEurope logo StatsZone Intercontinental Cup
Most Wickets in a Season
All matches, Intercontinental Cup, 27-Jun-2007 to 03-Sep-2008
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 KB Burger NAM. 2008 5 160.0 32 426 3 - 6-62 2.66 14.20 30
2 RDM Leverock BER. 2008 3 168.4 40 464 3 - 6-120 2.75 20.17 23
3 Khurram Khan UAE. 2008 3 149.5 38 349 1 - 6-98 2.33 20.53 17
4 AJ Burger NAM. 2008 5 81.2 12 254 2 - 6-56 3.12 14.94 17
5 PJ Ongondo KEN. 2008 3 71.0 21 153 2 - 5-13 2.15 9.56 16
6 HA Varaiya KEN. 2008 3 75.4 23 235 1 - 5-50 3.11 14.69 16
7 L Klazinga NAM. 2008 5 110.4 21 344 - - 3-25 3.11 21.50 16
8 Arshad Ali UAE. 2008 3 104.3 27 275 1 - 5-43 2.63 18.33 15
9 JD Nel SCO. 2008 2 56.2 14 166 - - 4-27 2.95 11.86 14
10 KAD Hurdle BER. 2007 2 81.0 14 276 1 - 6-45 3.41 19.71 14
11 Sunil Dhaniram CAN. 2008 3 117.3 42 215 - - 4-36 1.83 16.54 13
12 RT Lyons SCO. 2008 2 58.4 22 113 - - 4-36 1.93 8.69 13
13 H Osinde CAN. 2007 4 139.0 34 475 - - 4-47 3.42 36.54 13
14 E Schiferli HOL. 2008 4 108.0 24 339 1 - 5-48 3.14 28.25 12
15 SKW Kelly BER. 2008 3 105.0 29 284 - - 4-53 2.70 23.67 12
16 RJ Trott BER. 2008 3 61.4 12 212 - - 3-28 3.44 17.67 12
17 P Connell IRE. 2008 2 48.0 17 103 1 - 6-28 2.15 8.58 12
18 HA Varaiya KEN. 2007 2 65.3 12 212 2 - 5-56 3.24 17.67 12
19 SR Welsh CAN. 2007 1 38.2 14 93 2 - 7-42 2.43 7.75 12
20 RDM Leverock BER. 2007 4 152.0 34 460 - - 4-98 3.03 41.82 11

Last updated 06-Sep-2008.