![]() |
| Top Economy Rates min: 5wkts 10ov's |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | AR White | IRE. | 3 | 27.5 | 10 | 39 | 5 | 3-7 | 1.40 |
| 2 | AR Cusack | IRE. | 4 | 44.2 | 17 | 69 | 6 | 3-19 | 1.56 |
| 3 | DT Johnston | IRE. | 4 | 72.0 | 25 | 146 | 9 | 3-17 | 2.03 |
| 4 | WK McCallan | IRE. | 5 | 135.0 | 51 | 277 | 10 | 3-104 | 2.05 |
| 5 | P Connell | IRE. | 2 | 48.0 | 17 | 103 | 12 | 6-28 | 2.15 |
| 6 | PJ Ongondo | KEN. | 5 | 114.2 | 34 | 254 | 23 | 5-13 | 2.22 |
| 7 | Ahmed Raza | UAE. | 4 | 111.1 | 28 | 248 | 9 | 3-20 | 2.23 |
| 8 | PJC Hoffmann | SCO. | 1 | 34.0 | 11 | 78 | 5 | 3-33 | 2.29 |
| 9 | AC Botha | IRE. | 5 | 48.4 | 21 | 112 | 5 | 2-33 | 2.30 |
| 10 | Sunil Dhaniram | CAN. | 7 | 204.3 | 64 | 476 | 18 | 4-36 | 2.33 |
| 11 | Khurram Khan | UAE. | 5 | 166.5 | 40 | 401 | 17 | 6-98 | 2.40 |
| 12 | RM Haq | SCO. | 5 | 93.2 | 27 | 230 | 8 | 2-12 | 2.46 |
| 13 | RT Lyons | SCO. | 3 | 83.4 | 25 | 217 | 14 | 4-36 | 2.59 |
| 14 | Qaiser Ali | CAN. | 6 | 76.3 | 18 | 199 | 8 | 4-61 | 2.60 |
| 15 | Arshad Ali | UAE. | 6 | 123.3 | 32 | 330 | 17 | 5-43 | 2.67 |
| 16 | TM Odoyo | KEN. | 5 | 90.2 | 19 | 242 | 13 | 3-16 | 2.68 |
| 17 | KB Burger | NAM. | 5 | 152.0 | 33 | 412 | 30 | 6-62 | 2.71 |
| 18 | CM Wright | SCO. | 3 | 75.5 | 15 | 210 | 10 | 4-38 | 2.77 |
| 19 | Saqib Ali | UAE. | 7 | 77.3 | 16 | 217 | 8 | 3-84 | 2.80 |
| 20 | JK Kamande | KEN. | 5 | 115.4 | 23 | 326 | 12 | 4-56 | 2.82 |
Last updated 25-Aug-2008.