![]() |
| Top Strike Rates min: 5wkts 10ov's |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Mangesh Panchal | HOL. | 1 | 17.0 | 1 | 88 | 5 | 4-50 | 20.40 |
| 2 | Irfan Ahmed | UAE. | 1 | 22.1 | 4 | 78 | 6 | 3-35 | 22.17 |
| 3 | P Connell | IRE. | 2 | 48.0 | 17 | 103 | 12 | 6-28 | 24.00 |
| 4 | SR Welsh | CAN. | 2 | 61.2 | 19 | 182 | 14 | 7-42 | 26.29 |
| 5 | M Panchal | HOL. | 2 | 39.0 | 6 | 130 | 8 | 5-34 | 29.25 |
| 6 | PJ Ongondo | KEN. | 5 | 114.2 | 34 | 254 | 23 | 5-13 | 29.83 |
| 7 | HA Varaiya | KEN. | 5 | 141.1 | 35 | 447 | 28 | 5-50 | 30.25 |
| 8 | KB Burger | NAM. | 5 | 152.0 | 33 | 412 | 30 | 6-62 | 30.40 |
| 9 | JD Nel | SCO. | 4 | 102.1 | 18 | 338 | 19 | 4-27 | 32.26 |
| 10 | G Snyman | NAM. | 5 | 83.1 | 13 | 291 | 15 | 4-40 | 33.27 |
| 11 | AR White | IRE. | 3 | 27.5 | 10 | 39 | 5 | 3-7 | 33.40 |
| 12 | KAD Hurdle | BER. | 2 | 81.0 | 14 | 276 | 14 | 6-45 | 34.71 |
| 13 | KT Sandher | CAN. | 2 | 35.5 | 8 | 135 | 6 | 3-78 | 35.83 |
| 14 | RT Lyons | SCO. | 3 | 83.4 | 25 | 217 | 14 | 4-36 | 35.86 |
| 15 | JAR Blain | SCO. | 4 | 108.0 | 15 | 379 | 18 | 5-45 | 36.00 |
| 16 | AJ Burger | NAM. | 5 | 59.2 | 5 | 210 | 9 | 5-81 | 39.56 |
| 17 | L Klazinga | NAM. | 5 | 127.4 | 22 | 370 | 19 | 4-55 | 40.32 |
| 18 | PJC Hoffmann | SCO. | 1 | 34.0 | 11 | 78 | 5 | 3-33 | 40.80 |
| 19 | D Soraine | CAN. | 3 | 41.4 | 8 | 166 | 6 | 3-9 | 41.67 |
| 20 | TM Odoyo | KEN. | 5 | 90.2 | 19 | 242 | 13 | 3-16 | 41.69 |
Last updated 25-Aug-2008.