![]() |
| Most 5 Wicket Innings |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | KB Burger | NAM. | 5 | 152 | 13.73 | 3 |
| 2 | RDM Leverock | BER. | 6 | 265 | 28.04 | 3 |
| 3 | HA Varaiya | KEN. | 5 | 141 | 15.96 | 3 |
| 4 | PJ Ongondo | KEN. | 5 | 114 | 11.04 | 2 |
| 5 | JAR Blain | SCO. | 4 | 108 | 21.06 | 2 |
| 6 | SR Welsh | CAN. | 2 | 61 | 13.00 | 2 |
| 7 | Arshad Ali | UAE. | 6 | 123 | 19.41 | 1 |
| 8 | Khurram Khan | UAE. | 5 | 166 | 23.59 | 1 |
| 9 | E Schiferli | HOL. | 6 | 178 | 29.74 | 1 |
| 10 | U Bhatti | CAN. | 3 | 68 | 29.88 | 1 |
| 11 | KAD Hurdle | BER. | 2 | 81 | 19.71 | 1 |
| 12 | AJ Burger | NAM. | 5 | 59 | 23.33 | 1 |
| 13 | D Langford-Smith | IRE. | 3 | 70 | 23.44 | 1 |
| 14 | PM Seelaar | HOL. | 5 | 89 | 33.89 | 1 |
| 15 | M Panchal | HOL. | 2 | 39 | 16.25 | 1 |
| 16 | GH O'Brien | BER. | 4 | 84 | 29.60 | 1 |
| 17 | P Connell | IRE. | 2 | 48 | 8.58 | 1 |
Last updated 25-Aug-2008.