![]() |
| All-Rounders min: 50runs 5wkts |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Sunil Dhaniram | CAN. | 7 | 18 | 542 |
| 2 | G Snyman | NAM. | 5 | 15 | 411 |
| 3 | Arshad Ali | UAE. | 6 | 17 | 336 |
| 4 | Saqib Ali | UAE. | 7 | 8 | 690 |
| 5 | RDM Leverock | BER. | 6 | 28 | 185 |
| 6 | Mudassar Bukhari | HOL. | 6 | 17 | 295 |
| 7 | KB Burger | NAM. | 5 | 30 | 167 |
| 8 | TM Odoyo | KEN. | 5 | 13 | 367 |
| 9 | Khurram Khan | UAE. | 5 | 17 | 249 |
| 10 | PW Borren | HOL. | 7 | 10 | 364 |
| 11 | BL Kotze | NAM. | 5 | 9 | 312 |
| 12 | AJ Burger | NAM. | 5 | 9 | 293 |
| 13 | JAR Blain | SCO. | 4 | 18 | 142 |
| 14 | AC Botha | IRE. | 5 | 5 | 505 |
| 15 | E Schiferli | HOL. | 6 | 19 | 122 |
| 16 | JK Kamande | KEN. | 5 | 12 | 187 |
| 17 | SO Tikolo | KEN. | 5 | 9 | 189 |
| 18 | RJ Trott | BER. | 5 | 12 | 141 |
| 19 | HA Varaiya | KEN. | 5 | 28 | 60 |
| 20 | Qaiser Ali | CAN. | 6 | 8 | 197 |
Last updated 25-Aug-2008.