![]() |
| Most Catches in an Innings by Fieldsmen |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Sep-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | RDM Leverock | BER. | 08-Nov-2007 | U A E | Abu Dhabi | 4 |
| 2 | SKW Kelly | BER. | 04-Jul-2008 | Canada | Maple Leaf NE Toronto | 4 |
| 3 | AA Mulla | CAN. | 28-Jun-2007 | Netherlands | Maple Leaf SE Toronto | 3 |
| 4 | RR Watson | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 3 |
| 5 | GMC Mol | HOL. | 02-Aug-2007 | Scotland | Mannofield Aberdeen | 3 |
| 6 | DO Obuya | KEN. | 12-Oct-2007 | Canada | Gymkhana Club Nairobi | 3 |
| 7 | Amjad Ali | UAE. | 04-Feb-2008 | Kenya | Sharjah CA Stadium | 3 |
| 8 | SO Tikolo | KEN. | 16-Aug-2008 | Netherlands | VRA Amstelveen | 3 |
| 9 | A Obanda | KEN. | 16-Aug-2008 | Netherlands | VRA Amstelveen | 3 |
| 10 | SF Burger | NAM. | 03-Sep-2008 | Bermuda | National Stadium Hamilto | 3 |
| 11 | Fahad Alhashmi | UAE. | 23-Jan-2008 | Namibia | Sharjah CA Stadium | 2 |
| 12 | Amjad Ali | UAE. | 23-Jan-2008 | Namibia | Sharjah CA Stadium | 2 |
| 13 | Amjad Ali | UAE. | 23-Jan-2008 | Namibia | Sharjah CA Stadium | 2 |
| 14 | AJ Burger | NAM. | 23-Jan-2008 | U A E | Sharjah CA Stadium | 2 |
| 15 | Sunil Dhaniram | CAN. | 28-Jun-2007 | Netherlands | Maple Leaf SE Toronto | 2 |
| 16 | AF Buurman | HOL. | 28-Jun-2007 | Canada | Maple Leaf SE Toronto | 2 |
| 17 | GEF Barnett | CAN. | 06-Jul-2007 | U A E | Maple Leaf SE Toronto | 2 |
| 18 | KT Sandher | CAN. | 06-Jul-2007 | U A E | Maple Leaf SE Toronto | 2 |
| 19 | A Shamshudden | CAN. | 06-Jul-2007 | U A E | Maple Leaf SE Toronto | 2 |
| 20 | JJ Celestine | BER. | 13-Aug-2007 | Netherlands | VRA Amstelveen | 2 |
Last updated 06-Sep-2008.