![]() |
| Most Catches in a Match by Fieldsmen |
| All matches, Intercontinental Cup, 27-Jun-2007 to 16-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | SO Tikolo | KEN. | 16-Aug-2008 | Netherlands | VRA Amstelveen | 5 |
| 2 | Amjad Ali | UAE. | 23-Jan-2008 | Namibia | Sharjah CA Stadium | 4 |
| 3 | AA Mulla | CAN. | 28-Jun-2007 | Netherlands | Maple Leaf SE Toronto | 4 |
| 4 | RDM Leverock | BER. | 08-Nov-2007 | U A E | Abu Dhabi | 4 |
| 5 | Amjad Ali | UAE. | 04-Feb-2008 | Kenya | Sharjah CA Stadium | 4 |
| 6 | CR Foggo | BER. | 04-Jul-2008 | Canada | Maple Leaf NE Toronto | 4 |
| 7 | SKW Kelly | BER. | 04-Jul-2008 | Canada | Maple Leaf NE Toronto | 4 |
| 8 | AJ Burger | NAM. | 23-Jan-2008 | U A E | Sharjah CA Stadium | 3 |
| 9 | Fahad Alhashmi | UAE. | 23-Jan-2008 | Namibia | Sharjah CA Stadium | 3 |
| 10 | Sunil Dhaniram | CAN. | 28-Jun-2007 | Netherlands | Maple Leaf SE Toronto | 3 |
| 11 | AF Buurman | HOL. | 28-Jun-2007 | Canada | Maple Leaf SE Toronto | 3 |
| 12 | GEF Barnett | CAN. | 06-Jul-2007 | U A E | Maple Leaf SE Toronto | 3 |
| 13 | RR Watson | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 3 |
| 14 | GMC Mol | HOL. | 02-Aug-2007 | Scotland | Mannofield Aberdeen | 3 |
| 15 | GJ Thompson | IRE. | 23-Aug-2007 | Bermuda | Clontarf CC Dublin | 3 |
| 16 | DO Obuya | KEN. | 12-Oct-2007 | Canada | Gymkhana Club Nairobi | 3 |
| 17 | JK Kamande | KEN. | 12-Oct-2007 | Canada | Gymkhana Club Nairobi | 3 |
| 18 | M Durant | NAM. | 25-Oct-2007 | Canada | Wanderers CC Windhoek | 3 |
| 19 | SO Tikolo | KEN. | 01-Nov-2007 | Bermuda | Gymkhana Club Nairobi | 3 |
| 20 | DO Obuya | KEN. | 04-Feb-2008 | U A E | Sharjah CA Stadium | 3 |
Last updated 25-Aug-2008.