![]() |
| Most Catches in a Match by Keeper |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Oct-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | A Bagai | CAN. | 28-Jun-2007 | Netherlands | Maple Leaf SE Toronto | 6 |
| 2 | AA Mulla | CAN. | 06-Jul-2007 | U A E | Maple Leaf SE Toronto | 6 |
| 3 | J Smits | HOL. | 28-Jun-2007 | Canada | Maple Leaf SE Toronto | 5 |
| 4 | J Smits | HOL. | 13-Aug-2007 | Bermuda | VRA Amstelveen | 5 |
| 5 | NJ O'Brien | IRE. | 03-Oct-2008 | Namibia | Wanderers CC Windhoek | 5 |
| 6 | AF Buurman | HOL. | 02-Aug-2007 | Scotland | Mannofield Aberdeen | 4 |
| 7 | Amjad Ali | UAE. | 06-Mar-2008 | Ireland | Sheikh Zayed Stadium | 4 |
| 8 | DR Lockhart | SCO. | 04-Apr-2008 | Namibia | Wanderers CC Windhoek | 4 |
| 9 | R van Schoor | NAM. | 04-Apr-2008 | Scotland | Wanderers CC Windhoek | 4 |
| 10 | CJO Smith | SCO. | 10-Jul-2008 | Bermuda | National Stadium Hamilto | 4 |
| 11 | T Verwey | NAM. | 03-Oct-2008 | Ireland | Wanderers CC Windhoek | 4 |
| 12 | T Verwey | NAM. | 23-Jan-2008 | U A E | Sharjah CA Stadium | 3 |
| 13 | HSGS Silva | UAE. | 06-Jul-2007 | Canada | Maple Leaf SE Toronto | 3 |
| 14 | SJS Smith | SCO. | 02-Aug-2007 | Netherlands | Mannofield Aberdeen | 3 |
| 15 | NJ O'Brien | IRE. | 23-Aug-2007 | Bermuda | Clontarf CC Dublin | 3 |
| 16 | AA Mulla | CAN. | 12-Oct-2007 | Kenya | Gymkhana Club Nairobi | 3 |
| 17 | MA Ouma | KEN. | 12-Oct-2007 | Canada | Gymkhana Club Nairobi | 3 |
| 18 | A Shamshudden | CAN. | 25-Oct-2007 | Namibia | Wanderers CC Windhoek | 3 |
| 19 | MA Ouma | KEN. | 01-Nov-2007 | Bermuda | Gymkhana Club Nairobi | 3 |
| 20 | DO Obuya | KEN. | 29-Jan-2008 | Namibia | Sharjah CA Stadium | 3 |
Last updated 05-Oct-2008.