![]() |
| Complete Player Summary |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Abanda | KEN. | 1 | 2 | 1 | 83 | 1 | - | 14 | - | 86.00 | 86 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Irfan Ahmed | UAE. | 1 | 2 | - | 8 | - | - | 2 | - | 4.00 | 8 | 22.1 | 4 | 78 | 3-35 | - | - | 13.00 | 6 | - | - | - |
| 3 | Fahad Alhashmi | UAE. | 5 | 10 | 3 | 13* | - | - | 7 | - | 5.86 | 41 | 83.0 | 13 | 289 | 3-40 | - | - | 28.90 | 10 | 4 | - | - |
| 4 | Aman Ali | UAE. | 1 | 2 | - | 2 | - | - | - | - | 1.00 | 2 | 16.0 | 3 | 49 | 1-21 | - | - | 49.00 | 1 | - | - | - |
| 5 | Amjad Ali | UAE. | 4 | 8 | 1 | 55 | 3 | - | 27 | 1 | 31.86 | 223 | 0.0 | - | - | - | - | 0.00 | - | 14 | 2 | - | |
| 6 | Arshad Ali | UAE. | 6 | 11 | - | 185 | - | 1 | 35 | - | 30.55 | 336 | 123.3 | 32 | 330 | 5-43 | 1 | - | 19.41 | 17 | 2 | - | - |
| 7 | Qaiser Ali | CAN. | 6 | 10 | - | 53 | 1 | - | 27 | - | 19.70 | 197 | 76.3 | 18 | 199 | 4-61 | - | - | 24.88 | 8 | 4 | - | - |
| 8 | Saqib Ali | UAE. | 7 | 13 | 1 | 195 | 2 | 3 | 93 | 7 | 57.50 | 690 | 77.3 | 16 | 217 | 3-84 | - | - | 27.12 | 8 | 1 | - | - |
| 9 | Naeemuddin Aslam | UAE. | 4 | 6 | - | 49 | - | - | 12 | - | 19.83 | 119 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | A Bagai | CAN. | 1 | 2 | - | 38 | - | - | 9 | - | 35.50 | 71 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 11 | MRR Bakas | HOL. | 1 | 2 | - | 16 | - | - | 2 | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Wasim Bari | UAE. | 1 | 2 | 1 | 29 | - | - | 5 | - | 35.00 | 35 | 8.0 | 1 | 41 | 0-41 | - | - | 0.00 | - | 1 | - | - |
| 13 | GEF Barnett | CAN. | 4 | 6 | 1 | 35* | - | - | 8 | - | 16.60 | 83 | 3.0 | - | 14 | 0-1 | - | - | 0.00 | - | 5 | - | - |
| 14 | OO Bascome | BER. | 3 | 6 | - | 25 | - | - | 2 | - | 10.17 | 61 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 15 | DM Basden | BER. | 1 | 2 | - | 22 | - | - | 5 | - | 14.50 | 29 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 16 | TC Bastiampillai | CAN. | 5 | 9 | - | 71 | 3 | - | 38 | - | 31.00 | 279 | 11.0 | - | 49 | 0-5 | - | - | 0.00 | - | 1 | - | - |
| 17 | RD Berrington | SCO. | 3 | 4 | - | 18 | - | - | 4 | 1 | 11.50 | 46 | 11.4 | 2 | 31 | 1-6 | - | - | 15.50 | 2 | 2 | - | - |
| 18 | RA Bhatti | CAN. | 3 | 4 | 1 | 21* | - | - | 9 | - | 16.33 | 49 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 19 | U Bhatti | CAN. | 3 | 6 | 1 | 57 | 1 | - | 9 | - | 13.60 | 68 | 68.5 | 10 | 239 | 5-75 | 1 | - | 29.88 | 8 | - | - | - |
| 20 | IS Billcliff | CAN. | 1 | 2 | - | 56 | 1 | - | 8 | 4 | 41.00 | 82 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 21 | Saad Bin Zafar | CAN. | 2 | 4 | - | 14 | - | - | 1 | - | 7.25 | 29 | 30.0 | 6 | 73 | 4-58 | - | - | 18.25 | 4 | - | - | - |
| 22 | JAR Blain | SCO. | 4 | 4 | - | 93 | 1 | - | 17 | 3 | 35.50 | 142 | 108.0 | 15 | 379 | 5-45 | 2 | - | 21.06 | 18 | 2 | - | - |
| 23 | DC Borden | BER. | 1 | 2 | - | 15 | - | - | - | - | 13.50 | 27 | 33.0 | 8 | 97 | 2-41 | - | - | 24.25 | 4 | 1 | - | - |
| 24 | PW Borren | HOL. | 7 | 13 | - | 105 | 2 | 1 | 42 | 7 | 28.00 | 364 | 133.3 | 24 | 444 | 3-49 | - | - | 44.40 | 10 | 8 | - | - |
| 25 | AC Botha | IRE. | 5 | 5 | - | 186 | - | 3 | 73 | 1 | 101.00 | 505 | 48.4 | 21 | 112 | 2-33 | - | - | 22.40 | 5 | - | - | - |
| 26 | DH Botha | NAM. | 2 | 4 | - | 104 | - | 1 | 13 | 1 | 28.25 | 113 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 27 | Mudassar Bukhari | HOL. | 6 | 11 | 2 | 66* | 2 | - | 34 | 5 | 32.78 | 295 | 160.1 | 42 | 458 | 4-85 | - | - | 26.94 | 17 | 1 | - | - |
| 28 | AJ Burger | NAM. | 6 | 12 | 1 | 81 | 2 | - | 36 | 8 | 32.55 | 358 | 83.2 | 12 | 271 | 6-56 | 2 | - | 15.94 | 17 | 6 | - | - |
| 29 | KB Burger | NAM. | 6 | 10 | - | 76 | 1 | - | 22 | 4 | 17.50 | 175 | 174.0 | 37 | 462 | 6-62 | 3 | - | 14.90 | 31 | 4 | - | - |
| 30 | LJ Burger | NAM. | 5 | 10 | 1 | 57 | 1 | - | 18 | 1 | 16.56 | 149 | 24.2 | 3 | 85 | 2-37 | - | - | 28.33 | 3 | 3 | - | - |
| 31 | SF Burger | NAM. | 3 | 6 | - | 86 | 2 | - | 16 | - | 34.67 | 208 | 33.2 | 10 | 86 | 1-47 | - | - | 86.00 | 1 | 4 | - | 1 |
| 32 | IP Butuwitarachahi | UAE. | 1 | 2 | - | 4 | - | - | 1 | - | 3.00 | 6 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 33 | AF Buurman | HOL. | 3 | 6 | - | 41 | - | - | 14 | - | 18.17 | 109 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | - | |
| 34 | LO Cann | BER. | 3 | 6 | - | 38 | - | - | 11 | 3 | 17.67 | 106 | 3.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 35 | JJ Celestine | BER. | 6 | 12 | - | 47 | - | - | 28 | 5 | 16.42 | 197 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 36 | H Chattergoon | CAN. | 1 | 1 | - | 10 | - | - | 1 | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | P Connell | IRE. | 2 | - | - | 0 | - | - | - | - | - | - | 48.0 | 17 | 103 | 6-28 | 1 | 1 | 8.58 | 12 | 2 | - | - |
| 38 | AR Cusack | IRE. | 4 | 4 | - | 130 | - | 1 | 21 | 2 | 42.25 | 169 | 44.2 | 17 | 69 | 3-19 | - | - | 11.50 | 6 | 4 | - | - |
| 39 | Umar Dar | UAE. | 1 | 2 | - | 5 | - | - | 1 | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | Sunil Dhaniram | CAN. | 7 | 12 | 4 | 141* | 3 | 1 | 86 | 2 | 67.75 | 542 | 204.3 | 64 | 476 | 4-36 | - | - | 26.44 | 18 | 8 | - | 1 |
| 41 | CRM Douglas | BER. | 1 | 2 | - | 22 | - | - | - | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 42 | GD Drummond | SCO. | 2 | 2 | - | 10 | - | - | 1 | - | 7.50 | 15 | 43.0 | 17 | 84 | 1-17 | - | - | 28.00 | 3 | 2 | - | - |
| 43 | M Durant | NAM. | 3 | 6 | - | 19 | - | - | 5 | - | 6.83 | 41 | 46.0 | 5 | 128 | 1-0 | - | - | 64.00 | 2 | 4 | - | - |
| 44 | J Edness | BER. | 6 | 12 | - | 46 | - | - | 17 | - | 15.25 | 183 | 0.0 | - | - | - | - | 0.00 | - | 10 | 4 | - | |
| 45 | AS Faridi | CAN. | 2 | 3 | 1 | 9 | - | - | - | - | 6.00 | 12 | 35.0 | 2 | 177 | 2-94 | - | - | 59.00 | 3 | - | - | - |
| 46 | N Fernandes | UAE. | 3 | 6 | 1 | 63 | 2 | - | 22 | - | 35.40 | 177 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | CR Foggo | BER. | 2 | 4 | - | 53 | 1 | - | 7 | - | 18.50 | 74 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 48 | MJ Fourie | IRE. | 2 | 1 | 1 | 6* | - | - | - | - | - | 6 | 43.0 | 7 | 157 | 1-25 | - | - | 52.33 | 3 | 2 | - | - |
| 49 | G Goudie | SCO. | 2 | 3 | - | 8 | - | - | 2 | - | 7.00 | 21 | 32.2 | 10 | 57 | 1-7 | - | - | 28.50 | 2 | 1 | - | - |
| 50 | Azhar Gul | UAE. | 1 | 2 | - | 4 | - | - | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 51 | R Gunasekera | CAN. | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | Owais Hameed | UAE. | 1 | 2 | 1 | 6 | - | - | 1 | - | 7.00 | 7 | 6.0 | - | 50 | 0-50 | - | - | 0.00 | - | 1 | - | - |
| 53 | GM Hamilton | SCO. | 2 | 3 | - | 32 | - | - | 7 | - | 16.00 | 48 | 2.0 | - | 5 | 0-5 | - | - | 0.00 | - | 1 | - | - |
| 54 | RM Haq | SCO. | 5 | 6 | - | 46 | - | - | 10 | - | 20.67 | 124 | 93.2 | 27 | 230 | 2-12 | - | - | 28.75 | 8 | 2 | - | - |
| 55 | DL Hemp | BER. | 2 | 4 | 2 | 174* | 2 | 1 | 48 | 4 | 170.50 | 341 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 56 | K Hodsoll | BER. | 1 | 2 | 1 | 4* | - | - | - | - | 4.00 | 4 | 15.0 | 1 | 29 | 0-5 | - | - | 0.00 | - | - | - | - |
| 57 | PJC Hoffmann | SCO. | 1 | 1 | 1 | 6* | - | - | - | 1 | - | 6 | 34.0 | 11 | 78 | 3-33 | - | - | 15.60 | 5 | - | - | - |
| 58 | KAD Hurdle | BER. | 2 | 4 | - | 31 | - | - | 8 | 9 | 25.50 | 102 | 81.0 | 14 | 276 | 6-45 | 1 | 1 | 19.71 | 14 | 1 | - | - |
| 59 | RO Hussain | SCO. | 3 | 2 | - | 8 | - | - | 2 | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 60 | Mohammad Iqbal | CAN. | 3 | 5 | - | 140 | 1 | 1 | 41 | 2 | 54.80 | 274 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | Muhammad Iqbal | UAE. | 1 | 2 | - | 7 | - | - | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | Javed Ismail | UAE. | 2 | 2 | - | 2 | - | - | - | - | 1.00 | 2 | 34.0 | 5 | 123 | 4-123 | - | - | 30.75 | 4 | - | - | - |
| 63 | Abdul Jabbar | CAN. | 3 | 6 | - | 49 | - | - | 8 | - | 11.67 | 70 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 1 | - | - |
| 64 | Amjad Javed | UAE. | 2 | 3 | - | 17 | - | - | 2 | 1 | 6.33 | 19 | 20.0 | 4 | 65 | 2-39 | - | - | 32.50 | 2 | - | - | - |
| 65 | K Jethi | CAN. | 1 | 2 | - | 6 | - | - | - | 1 | 5.00 | 10 | 37.0 | 8 | 104 | 2-50 | - | - | 34.67 | 3 | 3 | - | - |
| 66 | DT Johnston | IRE. | 4 | 3 | - | 69 | 2 | - | 18 | - | 45.00 | 135 | 72.0 | 25 | 146 | 3-17 | - | - | 16.22 | 9 | - | - | - |
| 67 | MO Jones | BER. | 3 | 6 | 1 | 24 | - | - | 10 | - | 17.40 | 87 | 70.0 | 10 | 275 | 4-84 | - | - | 45.83 | 6 | - | - | 1 |
| 68 | MBS Jonkman | HOL. | 1 | 2 | 1 | 43* | - | - | 9 | - | 64.00 | 64 | 27.0 | 9 | 67 | 2-38 | - | - | 22.33 | 3 | 1 | - | - |
| 69 | MMA Jonkman | HOL. | 2 | 3 | 1 | 18* | - | - | 1 | - | 24.00 | 48 | 24.0 | - | 106 | 1-25 | - | - | 35.33 | 3 | 1 | - | - |
| 70 | S Jyoti | CAN. | 1 | 2 | - | 43 | - | - | 9 | - | 25.50 | 51 | 4.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 71 | JK Kamande | KEN. | 5 | 7 | 1 | 62* | 1 | - | 12 | - | 31.17 | 187 | 115.4 | 23 | 326 | 4-56 | - | - | 27.17 | 12 | 6 | - | 1 |
| 72 | AL Kandappah | CAN. | 5 | 9 | 1 | 87 | 3 | - | 31 | 8 | 31.25 | 250 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 73 | Mohammad Kashif | HOL. | 2 | 4 | 1 | 24* | - | - | 6 | - | 12.00 | 36 | 46.0 | 4 | 168 | 2-84 | - | - | 42.00 | 4 | - | - | - |
| 74 | E Katchay | CAN. | 3 | 4 | - | 29 | - | - | 2 | 3 | 9.25 | 37 | 73.0 | 18 | 208 | 2-54 | - | - | 52.00 | 4 | 1 | - | - |
| 75 | SKW Kelly | BER. | 4 | 8 | 1 | 18 | - | - | - | - | 4.86 | 34 | 126.0 | 31 | 372 | 4-53 | - | - | 28.62 | 13 | 7 | - | - |
| 76 | AN Kervezee | HOL. | 5 | 9 | - | 98 | 2 | - | 33 | 3 | 30.67 | 276 | 17.0 | 4 | 48 | 1-14 | - | - | 24.00 | 2 | 2 | - | - |
| 77 | Kashif Khan | UAE. | 1 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 78 | Khurram Khan | UAE. | 5 | 9 | - | 97 | 2 | - | 30 | - | 27.67 | 249 | 166.5 | 40 | 401 | 6-98 | 1 | - | 23.59 | 17 | 4 | - | - |
| 79 | Rashid Khan | UAE. | 3 | 6 | - | 38 | - | - | 15 | 2 | 20.67 | 124 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 80 | Shahzad Khan | CAN. | 1 | 2 | - | 55 | 1 | - | 7 | - | 29.50 | 59 | 17.0 | 2 | 73 | 2-36 | - | - | 36.50 | 2 | - | - | - |
| 81 | GE Kidd | IRE. | 1 | - | - | 0 | - | - | - | - | - | - | 16.0 | 4 | 63 | 1-20 | - | - | 63.00 | 1 | 2 | - | - |
| 82 | L Klazinga | NAM. | 6 | 10 | 7 | 30* | - | - | 6 | - | 26.33 | 79 | 141.4 | 25 | 426 | 4-55 | - | - | 19.36 | 22 | 4 | - | - |
| 83 | ST Knox | SCO. | 1 | 1 | - | 17 | - | - | 2 | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 84 | SK Kohli | HOL. | 2 | 4 | 2 | 5* | - | - | 2 | - | 6.50 | 13 | 36.0 | 3 | 162 | 3-123 | - | - | 40.50 | 4 | - | - | - |
| 85 | BL Kotze | NAM. | 6 | 10 | 1 | 163* | 1 | 1 | 31 | 2 | 37.89 | 341 | 80.1 | 13 | 219 | 3-22 | - | - | 21.90 | 10 | 6 | - | - |
| 86 | DB Kotze | NAM. | 4 | 6 | 2 | 38* | - | - | 6 | - | 19.50 | 78 | 98.1 | 30 | 236 | 4-31 | - | - | 21.45 | 11 | 3 | - | 1 |
| 87 | D Langford-Smith | IRE. | 3 | 1 | - | 15 | - | - | 2 | - | 15.00 | 15 | 70.0 | 20 | 211 | 5-45 | 1 | - | 23.44 | 9 | 1 | - | - |
| 88 | RDM Leverock | BER. | 7 | 14 | 4 | 52 | 1 | - | 25 | - | 19.80 | 198 | 320.4 | 74 | 924 | 6-120 | 3 | 1 | 27.18 | 34 | 8 | - | - |
| 89 | DR Lockhart | SCO. | 3 | 5 | - | 151 | - | 1 | 15 | - | 35.20 | 176 | 0.0 | - | - | - | - | 0.00 | - | 8 | 1 | - | |
| 90 | AS Luseno | KEN. | 3 | 3 | - | 11 | - | - | 2 | - | 4.33 | 13 | 34.0 | 7 | 126 | 1-20 | - | - | 63.00 | 2 | 1 | - | - |
| 91 | RT Lyons | SCO. | 3 | 3 | 3 | 12* | - | - | - | - | - | 12 | 83.4 | 25 | 217 | 4-36 | - | - | 15.50 | 14 | 4 | - | - |
| 92 | CS MacLeod | SCO. | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | 1 | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 93 | NJ MacRae | SCO. | 1 | 1 | - | 9 | - | - | 1 | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 94 | RD Masters | BER. | 1 | 2 | - | 8 | - | - | 1 | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | FP McAllister | IRE. | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 96 | WK McCallan | IRE. | 5 | 5 | 4 | 52* | 1 | - | 11 | - | 106.00 | 106 | 135.0 | 51 | 277 | 3-104 | - | - | 27.70 | 10 | 3 | - | 1 |
| 97 | NFI McCallum | SCO. | 6 | 7 | 1 | 181 | - | 1 | 39 | 4 | 57.17 | 343 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 98 | GMC Mol | HOL. | 3 | 5 | - | 21 | - | - | 5 | - | 10.60 | 53 | 27.0 | 4 | 118 | 2-78 | - | - | 59.00 | 2 | 5 | - | - |
| 99 | EJG Morgan | IRE. | 2 | 3 | 1 | 47 | - | - | 7 | - | 26.00 | 52 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 100 | AA Mulla | CAN. | 3 | 5 | - | 87 | 1 | - | 14 | 2 | 23.20 | 116 | 0.0 | - | - | - | - | 0.00 | - | 13 | - | - | |
| 101 | Ahmed Nadeem | UAE. | 2 | 2 | 1 | 22* | - | - | 4 | - | 22.00 | 22 | 8.0 | 4 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 102 | JD Nel | SCO. | 4 | 5 | - | 22 | - | - | 4 | 1 | 9.80 | 49 | 102.1 | 18 | 338 | 4-27 | - | - | 17.79 | 19 | 2 | - | - |
| 103 | GH O'Brien | BER. | 4 | 8 | - | 32 | - | - | 8 | 1 | 6.88 | 55 | 84.3 | 15 | 296 | 5-116 | 1 | - | 29.60 | 10 | 1 | - | - |
| 104 | KJ O'Brien | IRE. | 5 | 5 | - | 79 | 3 | - | 34 | 6 | 48.80 | 244 | 54.4 | 19 | 143 | 4-38 | - | - | 35.75 | 4 | 4 | - | - |
| 105 | NJ O'Brien | IRE. | 3 | 3 | - | 174 | 1 | 1 | 43 | - | 99.00 | 297 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 106 | A Obanda | KEN. | 3 | 5 | - | 39 | - | - | 14 | 1 | 16.40 | 82 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 107 | CO Obuya | KEN. | 3 | 5 | 2 | 76* | 2 | - | 20 | 3 | 64.33 | 193 | 18.5 | 3 | 46 | 3-34 | - | - | 15.33 | 3 | 2 | - | - |
| 108 | DO Obuya | KEN. | 5 | 9 | - | 72 | 3 | - | 26 | 3 | 28.11 | 253 | 0.0 | - | - | - | - | 0.00 | - | 10 | 3 | - | |
| 109 | N Odhiambo | KEN. | 3 | 4 | - | 15 | - | - | 2 | 1 | 8.25 | 33 | 44.0 | 5 | 200 | 1-20 | - | - | 66.67 | 3 | 4 | - | 1 |
| 110 | TM Odoyo | KEN. | 5 | 7 | 1 | 137 | 1 | 2 | 39 | 5 | 61.17 | 367 | 90.2 | 19 | 242 | 3-16 | - | - | 18.62 | 13 | 2 | - | - |
| 111 | PJ Ongondo | KEN. | 5 | 7 | 1 | 11 | - | - | 6 | 1 | 7.50 | 45 | 114.2 | 34 | 254 | 5-13 | 2 | - | 11.04 | 23 | 2 | - | - |
| 112 | LN Onyango | KEN. | 1 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 26.0 | 5 | 77 | 1-66 | - | - | 77.00 | 1 | - | - | - |
| 113 | H Osinde | CAN. | 5 | 9 | 2 | 60* | 1 | - | 9 | - | 10.71 | 75 | 155.0 | 36 | 508 | 4-47 | - | - | 33.87 | 15 | 1 | - | - |
| 114 | E Otieno | KEN. | 2 | 3 | 2 | 1* | - | - | - | - | 2.00 | 2 | 28.2 | 5 | 87 | 2-36 | - | - | 21.75 | 4 | 3 | - | - |
| 115 | KO Otieno | KEN. | 1 | 1 | - | 16 | - | - | 1 | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 116 | MA Ouma | KEN. | 5 | 9 | 1 | 114 | 2 | 1 | 48 | 10 | 47.38 | 379 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 117 | SD Outerbridge | BER. | 5 | 10 | - | 113 | 4 | 1 | 43 | - | 39.30 | 393 | 15.3 | 3 | 52 | 1-14 | - | - | 26.00 | 2 | 3 | - | - |
| 118 | Mangesh Panchal | HOL. | 1 | 2 | - | 14 | - | - | 3 | - | 12.00 | 24 | 17.0 | 1 | 88 | 4-50 | - | - | 17.60 | 5 | - | - | - |
| 119 | M Panchal | HOL. | 2 | 3 | 1 | 1 | - | - | - | - | 0.50 | 1 | 39.0 | 6 | 130 | 5-34 | 1 | - | 16.25 | 8 | - | - | - |
| 120 | A Patel | CAN. | 1 | 2 | - | 11 | - | - | 2 | - | 5.50 | 11 | 29.0 | 8 | 79 | 2-54 | - | - | 39.50 | 2 | - | - | - |
| 121 | K Patel | CAN. | 1 | 2 | 1 | 1* | - | - | - | - | 1.00 | 1 | 5.0 | - | 47 | 0-22 | - | - | 0.00 | - | - | - | - |
| 122 | J Patraj | CAN. | 1 | 2 | - | 13 | - | - | 3 | - | 7.00 | 14 | 16.1 | 8 | 49 | 1-43 | - | - | 49.00 | 1 | - | - | 1 |
| 123 | ADJ Pitcher | BER. | 1 | 2 | - | 16 | - | - | 3 | - | 8.50 | 17 | 12.0 | 2 | 46 | 0-46 | - | - | 0.00 | - | - | - | - |
| 124 | AR Pitcher | BER. | 2 | 4 | - | 19 | - | - | 2 | - | 8.25 | 33 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 125 | O Pitcher | BER. | 1 | 2 | - | 6 | - | - | 1 | - | 5.00 | 10 | 3.0 | - | 6 | 0-6 | - | - | 0.00 | - | 2 | - | - |
| 126 | WTS Porterfield | IRE. | 3 | 4 | 1 | 166 | - | 1 | 28 | 1 | 83.00 | 249 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 127 | AD Poynter | IRE. | 2 | 2 | 1 | 76* | 1 | - | 10 | - | 99.00 | 99 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 2 | - | - |
| 128 | Adeel Raja | HOL. | 2 | 3 | - | 12 | - | - | 2 | - | 4.00 | 12 | 25.2 | 4 | 99 | 1-15 | - | - | 49.50 | 2 | - | - | 2 |
| 129 | Ahmed Raza | UAE. | 4 | 8 | - | 46 | - | - | 18 | - | 19.62 | 157 | 111.1 | 28 | 248 | 3-20 | - | - | 27.56 | 9 | 4 | - | 1 |
| 130 | Addul Rehman | UAE. | 1 | 2 | - | 11 | - | - | 1 | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 131 | GA Rogers | SCO. | 1 | 2 | - | 13 | - | - | 4 | - | 9.50 | 19 | 25.0 | 9 | 48 | 2-48 | - | - | 24.00 | 2 | 3 | - | - |
| 132 | IH Romaine | BER. | 7 | 14 | 1 | 103* | 1 | 1 | 57 | 6 | 31.23 | 406 | 24.3 | 7 | 56 | 0-1 | - | - | 0.00 | - | 4 | - | - |
| 133 | AM Samad | CAN. | 2 | 4 | - | 18 | - | - | 7 | - | 10.50 | 42 | 11.0 | - | 54 | 0-12 | - | - | 0.00 | - | - | - | - |
| 134 | KT Sandher | CAN. | 2 | 3 | - | 64 | 2 | - | 14 | 1 | 40.33 | 121 | 35.5 | 8 | 135 | 3-78 | - | - | 22.50 | 6 | 2 | - | - |
| 135 | Shoaib Sarwar | UAE. | 3 | 6 | 1 | 61 | 2 | - | 15 | 4 | 26.80 | 134 | 59.0 | 6 | 235 | 1-46 | - | - | 117.50 | 2 | - | - | - |
| 136 | E Schiferli | HOL. | 6 | 11 | 3 | 32* | - | - | 11 | 4 | 15.25 | 122 | 178.0 | 38 | 565 | 5-48 | 1 | - | 29.74 | 19 | 5 | - | - |
| 137 | NRP Scholtz | NAM. | 3 | 5 | - | 64 | 1 | - | 18 | - | 25.20 | 126 | 23.0 | 2 | 91 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 138 | JD Schoonheim | HOL. | 1 | 2 | - | 15 | - | - | 3 | - | 8.50 | 17 | 8.0 | 1 | 34 | 0-34 | - | - | 0.00 | - | - | - | - |
| 139 | PM Seelaar | HOL. | 5 | 9 | 1 | 27 | - | - | 5 | - | 8.38 | 67 | 89.0 | 20 | 305 | 5-57 | 1 | - | 33.89 | 9 | - | - | - |
| 140 | Zahid Shah | UAE. | 4 | 6 | 1 | 29 | - | - | 9 | 1 | 12.20 | 61 | 81.3 | 12 | 329 | 4-108 | - | - | 47.00 | 7 | - | - | - |
| 141 | Mohammad Shakir | CAN. | 1 | 2 | 1 | 7 | - | - | 1 | - | 7.00 | 7 | 27.0 | 10 | 64 | 1-64 | - | - | 64.00 | 1 | - | - | - |
| 142 | A Shamshudden | CAN. | 2 | 3 | 1 | 25* | - | - | 5 | - | 13.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 143 | MQ Sheikh | SCO. | 5 | 6 | - | 92 | 2 | - | 18 | 1 | 30.00 | 180 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 144 | EHSN Silva | UAE. | 3 | 5 | 1 | 43 | - | - | 10 | - | 18.75 | 75 | 36.0 | 9 | 146 | 3-53 | - | - | 29.20 | 5 | - | - | - |
| 145 | HSGS Silva | UAE. | 5 | 9 | - | 36 | - | - | 15 | - | 12.11 | 109 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 146 | J Simons | BER. | 1 | 2 | - | 23 | - | - | 4 | - | 19.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 147 | W Slabber | NAM. | 2 | 4 | - | 7 | - | - | - | - | 2.00 | 8 | 5.0 | 1 | 11 | 0-4 | - | - | 0.00 | - | 1 | - | - |
| 148 | CJO Smith | SCO. | 1 | 2 | - | 38 | - | - | 6 | - | 27.50 | 55 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 149 | SJS Smith | SCO. | 3 | 2 | - | 40 | - | - | 7 | - | 24.50 | 49 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | - | |
| 150 | J Smits | HOL. | 5 | 9 | 1 | 26 | - | - | 4 | - | 10.38 | 83 | 0.0 | - | - | - | - | 0.00 | - | 17 | 1 | - | |
