![]() |
| Honours Summary |
| All matches, Intercontinental Cup 27-Jun-2007 to 04-Apr-2008 |
| Statistic | Name | Club | Figures |
| Best Batting Average | DL Hemp | Bermuda | 170.50 |
| Highest Score | G Snyman | Namibia | 230 |
| Best Batting Aggregate | Saqib Ali | United Arab | 690 |
| Best Bowling Average | AR Cusack | Ireland | 7.60 |
| Most Wickets | KB Burger | Namibia | 30 |
| Most Wickets in Innings | SR Welsh | Canada | 7-42 |
| Most Catches | J Smits | Netherlands | 15 |
| Highest Innings Score | Ireland | Ireland | 524 |
| Lowest Innings Score | Netherlands | Netherlands | 107 |
Last updated 06-Apr-2008.