![]() |
| Top Run Aggregates |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Saqib Ali | UAE. | 7 | 13 | 1 | 1 | - | 2 | 3 | 195 | 57.50 | 690 |
| 2 | Sunil Dhaniram | CAN. | 7 | 12 | 4 | 8 | - | 3 | 1 | 141* | 67.75 | 542 |
| 3 | G Snyman | NAM. | 6 | 12 | 2 | 5 | - | 3 | 1 | 230 | 52.60 | 526 |
| 4 | AC Botha | IRE. | 5 | 5 | - | - | - | - | 3 | 186 | 101.00 | 505 |
| 5 | IH Romaine | BER. | 7 | 14 | 1 | 4 | - | 1 | 1 | 103* | 31.23 | 406 |
| 6 | SD Outerbridge | BER. | 5 | 10 | - | 3 | - | 4 | 1 | 113 | 39.30 | 393 |
| 7 | TN de Grooth | HOL. | 6 | 11 | - | 1 | - | 1 | 1 | 196 | 35.36 | 389 |
| 8 | MA Ouma | KEN. | 5 | 9 | 1 | 9 | - | 2 | 1 | 114 | 47.38 | 379 |
| 9 | TM Odoyo | KEN. | 5 | 7 | 1 | 2 | - | 1 | 2 | 137 | 61.17 | 367 |
| 10 | PW Borren | HOL. | 7 | 13 | - | 8 | - | 2 | 1 | 105 | 28.00 | 364 |
| 11 | AJ Burger | NAM. | 6 | 12 | 1 | 6 | - | 2 | - | 81 | 32.55 | 358 |
| 12 | NFI McCallum | SCO. | 6 | 7 | 1 | 6 | - | - | 1 | 181 | 57.17 | 343 |
| 13 | BL Kotze | NAM. | 6 | 10 | 1 | 6 | - | 1 | 1 | 163* | 37.89 | 341 |
| 14 | DL Hemp | BER. | 2 | 4 | 2 | 1 | - | 2 | 1 | 174* | 170.50 | 341 |
| 15 | Arshad Ali | UAE. | 6 | 11 | - | 2 | - | - | 1 | 185 | 30.55 | 336 |
| 16 | NJ O'Brien | IRE. | 3 | 3 | - | 5 | - | 1 | 1 | 174 | 99.00 | 297 |
| 17 | Mudassar Bukhari | HOL. | 6 | 11 | 2 | 1 | - | 2 | - | 66* | 32.78 | 295 |
| 18 | B Zuiderent | HOL. | 3 | 5 | 1 | 1 | - | 2 | 1 | 149* | 70.25 | 281 |
| 19 | TC Bastiampillai | CAN. | 5 | 9 | - | 1 | - | 3 | - | 71 | 31.00 | 279 |
| 20 | AN Kervezee | HOL. | 5 | 9 | - | 2 | - | 2 | - | 98 | 30.67 | 276 |
Last updated 06-Sep-2008.