![]() |
| Most Runs in a Season |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Oct-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | G Snyman | NAM. | 2008 | 6 | 12 | 1 | 41 | 22 | 3 | 1 | 44.55 | 490 |
| 2 | Saqib Ali | UAE. | 2008 | 4 | 8 | - | 62 | 7 | 1 | 2 | 58.12 | 465 |
| 3 | Sunil Dhaniram | CAN. | 2007 | 4 | 7 | 3 | 63 | 1 | 2 | 1 | 102.50 | 410 |
| 4 | TN de Grooth | HOL. | 2007 | 3 | 5 | - | 41 | 1 | 1 | 1 | 69.00 | 345 |
| 5 | DL Hemp | BER. | 2007 | 2 | 4 | 2 | 48 | 4 | 2 | 1 | 170.50 | 341 |
| 6 | AJ Burger | NAM. | 2008 | 6 | 12 | - | 33 | 6 | 2 | - | 26.42 | 317 |
| 7 | AC Botha | IRE. | 2007 | 2 | 2 | - | 42 | 1 | - | 2 | 154.00 | 308 |
| 8 | SD Outerbridge | BER. | 2008 | 3 | 6 | - | 23 | - | 2 | 1 | 48.33 | 290 |
| 9 | B Zuiderent | HOL. | 2008 | 2 | 4 | 1 | 18 | 3 | 2 | 1 | 93.00 | 279 |
| 10 | RN ten Doeschate | HOL. | 2008 | 2 | 4 | - | 28 | 9 | - | 2 | 68.50 | 274 |
| 11 | IH Romaine | BER. | 2007 | 4 | 8 | 1 | 39 | 4 | - | 1 | 37.43 | 262 |
| 12 | TC Bastiampillai | CAN. | 2007 | 4 | 7 | - | 34 | - | 3 | - | 36.57 | 256 |
| 13 | Mohammad Iqbal | CAN. | 2007 | 2 | 4 | - | 38 | 2 | 1 | 1 | 64.00 | 256 |
| 14 | DF Watts | SCO. | 2008 | 3 | 5 | - | 23 | 2 | 3 | - | 49.20 | 246 |
| 15 | Arshad Ali | UAE. | 2007 | 3 | 5 | - | 28 | - | - | 1 | 46.40 | 232 |
| 16 | AC Botha | IRE. | 2008 | 4 | 5 | - | 37 | - | - | 1 | 45.20 | 226 |
| 17 | Saqib Ali | UAE. | 2007 | 3 | 5 | 1 | 31 | - | 1 | 1 | 56.25 | 225 |
| 18 | Amjad Ali | UAE. | 2008 | 4 | 8 | 1 | 27 | 1 | 3 | - | 31.86 | 223 |
| 19 | BL Kotze | NAM. | 2008 | 6 | 11 | - | 20 | 1 | 1 | - | 20.18 | 222 |
| 20 | DO Obuya | KEN. | 2007 | 2 | 4 | - | 22 | 3 | 3 | - | 55.00 | 220 |
Last updated 05-Oct-2008.