![]() |
| Top Batting Averages min: 50 Runs 1 Dismissals |
| All matches, Intercontinental Cup, 27-Jun-2007 to 03-Oct-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | DL Hemp | BER. | 2 | 4 | 2 | 341 | 174* | 170.50 |
| 2 | AD Poynter | IRE. | 2 | 2 | 1 | 99 | 76* | 99.00 |
| 3 | A Abanda | KEN. | 1 | 2 | 1 | 86 | 83 | 86.00 |
| 4 | AC Botha | IRE. | 6 | 7 | - | 534 | 186 | 76.29 |
| 5 | B Zuiderent | HOL. | 3 | 5 | 1 | 281 | 149* | 70.25 |
| 6 | RN ten Doeschate | HOL. | 2 | 4 | - | 274 | 146 | 68.50 |
| 7 | Sunil Dhaniram | CAN. | 7 | 12 | 4 | 542 | 141* | 67.75 |
| 8 | CO Obuya | KEN. | 3 | 5 | 2 | 193 | 76* | 64.33 |
| 9 | MBS Jonkman | HOL. | 1 | 2 | 1 | 64 | 43* | 64.00 |
| 10 | TM Odoyo | KEN. | 5 | 7 | 1 | 367 | 137 | 61.17 |
| 11 | NJ O'Brien | IRE. | 4 | 5 | - | 303 | 174 | 60.60 |
| 12 | Saqib Ali | UAE. | 7 | 13 | 1 | 690 | 195 | 57.50 |
| 13 | NFI McCallum | SCO. | 6 | 7 | 1 | 343 | 181 | 57.17 |
| 14 | WTS Porterfield | IRE. | 4 | 6 | 1 | 274 | 166 | 54.80 |
| 15 | Mohammad Iqbal | CAN. | 3 | 5 | - | 274 | 140 | 54.80 |
| 16 | MA Ouma | KEN. | 5 | 9 | 1 | 379 | 114 | 47.38 |
| 17 | G Snyman | NAM. | 7 | 14 | 2 | 563 | 230 | 46.92 |
| 18 | RR Watson | SCO. | 4 | 4 | - | 181 | 154 | 45.25 |
| 19 | DF Watts | SCO. | 5 | 6 | - | 261 | 93 | 43.50 |
| 20 | WK McCallan | IRE. | 6 | 7 | 4 | 126 | 52* | 42.00 |
Last updated 05-Oct-2008.