![]() |
![]() |
| Owen Fintan Xavier Butler | |
| |
| All matches, All Grades, Ireland, 10-Sep-1855 to 30-Oct-2008 |
Cap No 592
Debut: 1994
Born 15 September 1975 in Dublin.
Club: Old Belvedere.
| Mts | Cts | ROs | Sts |
| 12 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 3 | 23 | 8 Vs Shrops 2000 | 4.60 | 75.31% | - | - | 4 | 175.00 | 1 | - | 2 | - | |
| Out Most By - CR Trembath(1) S Aldis(1) SG Kenlock(1) A Khan(1) AB Byram(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Italy | New Cambusdoon Ayr | 25-Jul-2000 |
| 7{b} | Denmark | Titwood Glasgow | 24-Jul-2000 |
| dnb | Zimbabwe | Castle Avenue Dublin | 07-Jun-2000 |
| dnb | MCC | Eglinton Londonderry | 24-May-2000 |
| 8{ct} | Shropshire | Castle Avenue Dublin | 02-May-2000 |
| 1* | Denmark | Harare Country Club | 11-Apr-2000 |
| dnb | Scotland | Country Club Harare | 06-Apr-2000 |
| dnb,dnb | Scotland | Boghall Linlithgow | 17-Aug-1996 |
| 0* | Somerset | Eglinton Londonderry | 16-May-1995 |
| 3* | Sussex | Hove | 25-Apr-1995 |
| 0{lb} | Surrey | Oval | 23-Apr-1995 |
| 0{ct},4{ct} | MCC | Castle Avenue Dublin | 25-Jun-1994 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 118 | 9 | 531 | 12 | 3-53 Vs Sussex 1995 | 44.25 | - | - | 4.50 | 59.00 | |||||
| Out Most - JE Brinkley(1) JG Williamson(1) MSA McEvoy(1) PWG Parker(1) JW Hall(1) F Stephenson(1) CC Remy(1) ME Trescothick(1) SC Ecclestone(1) S Hansen(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-31 | Denmark | Titwood Glasgow | 24-Jul-2000 |
| 0-56 | Zimbabwe | Castle Avenue Dublin | 07-Jun-2000 |
| 1-27 | MCC | Eglinton Londonderry | 24-May-2000 |
| 1-25 | Shropshire | Castle Avenue Dublin | 02-May-2000 |
| 0-55 | Denmark | Harare Country Club | 11-Apr-2000 |
| 2-43 | Scotland | Country Club Harare | 06-Apr-2000 |
| 0-31 | Scotland | Boghall Linlithgow | 17-Aug-1996 |
| 2-69 | Somerset | Eglinton Londonderry | 16-May-1995 |
| 3-53 | Sussex | Hove | 25-Apr-1995 |
| 0-27 | Surrey | Oval | 23-Apr-1995 |
| 0-56, 2-58 | MCC | Castle Avenue Dublin | 25-Jun-1994 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct},4{ct} | 0-56, 2-58 | MCC | Castle Avenue Dublin | 25-Jun-1994 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1994 | 1 | 2 | - | 4 | 4 | 2.00 | - | - | 27 | 5 | 114 | 2 | 57.00 | 2-58 | - | - | 3 | - | - |
| 1995 | 3 | 3 | 2 | 3 | 3* | 3.00 | - | - | 29 | 2 | 149 | 5 | 29.80 | 3-53 | - | - | - | - | - |
| 1996 | 1 | - | - | - | 0 | - | - | - | 9 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| 2000 | 7 | 3 | 1 | 16 | 8 | 8.00 | - | - | 53 | 2 | 237 | 5 | 47.40 | 2-43 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Boghall Linlithgow | 1 | - | - | - | 0 | - | - | - | 9 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Castle Avenue Dublin | 3 | 3 | - | 12 | 8 | 4.00 | - | - | 45 | 6 | 195 | 3 | 65.00 | 2-58 | - | - | 3 | - | - |
| Country Club Harare | 1 | - | - | - | 0 | - | - | - | 10 | - | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Eglinton Londonderry | 2 | 1 | 1 | - | 0* | - | - | - | 19 | 2 | 96 | 3 | 32.00 | 2-69 | - | - | - | - | - |
| Harare Country Club | 1 | 1 | 1 | 1 | 1* | - | - | - | 10 | - | 55 | - | - | 0-55 | - | - | 1 | - | - |
| Hove | 1 | 1 | 1 | 3 | 3* | - | - | - | 11 | - | 53 | 3 | 17.67 | 3-53 | - | - | - | - | - |
| New Cambusdoon Ayr | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 27 | - | - | 0-27 | - | - | - | - | - |
| Titwood Glasgow | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 7 | - | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| European Championships | 2 | 1 | - | 7 | 7 | 7.00 | - | - | 7 | - | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| First Class | 1 | - | - | - | 0 | - | - | - | 9 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Nat West Trophy | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 9 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Benson & Hedges Cup | 3 | 3 | 2 | 3 | 3* | 3.00 | - | - | 29 | 2 | 149 | 5 | 29.80 | 3-53 | - | - | - | - | - |
| Emerging Nations 2000 | 2 | 1 | 1 | 1 | 1* | - | - | - | 20 | - | 98 | 2 | 49.00 | 2-43 | - | - | 1 | - | - |
| One-Day | 2 | - | - | - | 0 | - | - | - | 17 | 1 | 83 | 1 | 83.00 | 1-27 | - | - | - | - | - |
| Three-Day | 1 | 2 | - | 4 | 4 | 2.00 | - | - | 27 | 5 | 114 | 2 | 57.00 | 2-58 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Denmark | 2 | 2 | 1 | 8 | 7 | 8.00 | - | - | 17 | - | 86 | 1 | 86.00 | 1-31 | - | - | 1 | - | - |
| Italy | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MCC | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 35 | 6 | 141 | 3 | 47.00 | 2-58 | - | - | 3 | - | - |
| Scotland | 2 | - | - | - | 0 | - | - | - | 19 | - | 74 | 2 | 37.00 | 2-43 | - | - | - | - | - |
| Shropshire | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 9 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Somerset | 1 | 1 | 1 | - | 0* | - | - | - | 11 | 1 | 69 | 2 | 34.50 | 2-69 | - | - | - | - | - |
| Surrey | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 27 | - | - | 0-27 | - | - | - | - | - |
| Sussex | 1 | 1 | 1 | 3 | 3* | - | - | - | 11 | - | 53 | 3 | 17.67 | 3-53 | - | - | - | - | - |
| Zimbabwe | 1 | - | - | - | 0 | - | - | - | 9 | - | 56 | - | - | 0-56 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 9 | 2 | - | 4 | 4 | 2.00 | - | - |
| 10 | 3 | 1 | 16 | 8 | 8.00 | - | - |
| 11 | 3 | 2 | 3 | 3* | 3.00 | - | - |
Statistics by CricketEurope Last updated 10-Nov-2008.