![]() |
![]() |
| Top Strike Rates min: 0 Runs 1 Innings |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | AW Cooper | Ireland | 2 | 4 | - | 66 | 1 | ###### |
| 2 | T McMurray | Ireland | 1 | 1 | - | 6 | 1 | 600.00 |
| 3 | OFX Butler | Ireland | 12 | 8 | 3 | 23 | 4 | 175.00 |
| 4 | J Botha | Ireland | 1 | 1 | 1 | 18 | 14 | 128.57 |
| 5 | G Dros | Ireland | 6 | 6 | - | 254 | 151 | 116.56 |
| 6 | NC Johnson | Ireland | 3 | 3 | - | 57 | 46 | 115.22 |
| 7 | Shahid Afridi | Ireland | 6 | 5 | - | 128 | 117 | 109.40 |
| 8 | RW McDaid | Ireland | 12 | 8 | 5 | 74 | 35 | 105.71 |
| 9 | DT Johnston | Ireland | 72 | 68 | 13 | 1371 | 1519 | 90.13 |
| 10 | JD Curry | Ireland | 50 | 50 | 6 | 1193 | 722 | 88.78 |
| 11 | D Langford-Smith | Ireland | 43 | 31 | 13 | 321 | 372 | 86.29 |
| 12 | JA Prior | Ireland | 37 | 48 | 4 | 1134 | 144 | 86.11 |
| 13 | RD McGerrigle | Ireland | 7 | 6 | 2 | 65 | 28 | 82.14 |
| 14 | Saqlain Mushtaq | Ireland | 8 | 6 | - | 43 | 53 | 81.13 |
| 15 | D Heasley | Ireland | 60 | 54 | 4 | 952 | 572 | 79.72 |
| 16 | JF Mooney | Ireland | 37 | 26 | 9 | 280 | 263 | 78.71 |
| 17 | MW Patterson | Ireland | 42 | 21 | 8 | 157 | 95 | 77.89 |
| 18 | ER Moore | Ireland | 25 | 16 | 4 | 111 | 65 | 76.92 |
| 19 | JN Rhodes | Ireland | 6 | 8 | - | 241 | 273 | 73.26 |
| 20 | P Connell | Ireland | 14 | 2 | 2 | 32 | 44 | 72.73 |
| 21 | AC Botha | Ireland | 95 | 94 | 7 | 2898 | 3065 | 72.10 |
| 22 | KJ O'Brien | Ireland | 56 | 54 | 7 | 1332 | 1855 | 71.81 |
| 23 | RL Eagleson | Ireland | 65 | 45 | 16 | 380 | 307 | 71.01 |
| 24 | Naseer Shoukat | Ireland | 11 | 8 | 2 | 99 | 104 | 69.23 |
| 25 | JDR Benson | Ireland | 59 | 60 | 7 | 1528 | 1052 | 68.82 |
| 26 | MJ Fourie | Ireland | 20 | 13 | 6 | 79 | 115 | 68.70 |
| 27 | DMP Moore | Ireland | 7 | 10 | - | 181 | 100 | 68.00 |
| 28 | MA Masood | Ireland | 40 | 55 | 5 | 1940 | 65 | 67.69 |
| 29 | PS Eaglestone | Ireland | 6 | 4 | 1 | 8 | 12 | 66.67 |
| 30 | JP Bray | Ireland | 72 | 77 | 2 | 2509 | 3033 | 66.63 |
Last updated 09-Sep-2008.