![]() |
![]() |
| Most Sixes in an Innings |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | PJ Davy | Ireland | 05-Aug-1999 | MCC | Lord's | 8 |
| 2 | G Dros | Ireland | 28-Aug-2003 | Hertfordshire | Bishop's Stortford | 7 |
| 3 | AR Dunlop | Ireland | 21-Aug-1999 | Scotland | Ormeau, Belfast | 6 |
| 4 | MA Masood | Ireland | 28-May-1987 | Pakistan | Rathmines Dublin | 6 |
| 5 | JD Curry | Ireland | 30-Mar-1997 | Singapore | Kelab Aman KL | 6 |
| 6 | KJ O'Brien | Ireland | 02-Feb-2007 | Kenya | Ruaraka, Nairobi | 6 |
| 7 | HGH Mulholland | Ireland | 20-Jul-1911 | Scotland | Hamilton Cresc.Glasgow | 5 |
| 8 | DT Johnston | Ireland | 29-Jun-2004 | MCC | Limavady | 5 |
| 9 | NG Doak | Ireland | 13-Aug-1995 | Scotland | Rathmines Dublin | 4 |
| 10 | D Heasley | Ireland | 06-Apr-1997 | Kenya | Tenaga Kuala Lumpur | 4 |
| 11 | PJ Davy | Ireland | 25-Jul-1999 | S Africa Academy | Eglinton Londonderry | 4 |
| 12 | D Heasley | Ireland | 13-Sep-2001 | Hampshire CB | Rose Bowl Southampton | 4 |
| 13 | AC Botha | Ireland | 28-Aug-2003 | Hertfordshire | Bishop's Stortford | 4 |
| 14 | DT Johnston | Ireland | 20-Jul-2004 | The Netherlands | Utrecht | 4 |
| 15 | DT Johnston | Ireland | 22-Jul-2004 | Denmark | Utrecht | 4 |
| 16 | JP Bray | Ireland | 30-Jan-2007 | Scotland | Gymkhana, Nairobi | 4 |
| 17 | DT Johnston | Ireland | 30-Jan-2007 | Scotland | Gymkhana, Nairobi | 4 |
| 18 | EJG Morgan | Ireland | 05-Feb-2007 | The Netherlands | Gymkhana, Nairobi | 4 |
| 19 | D Langford-Smith | Ireland | 06-May-2007 | Somerset | Taunton | 4 |
| 20 | PR Stirling | Ireland | 05-May-2008 | Northamptonshire | Northampton | 4 |
| 21 | KJ O'Brien | Ireland | 07-Aug-2008 | Canada | Malahide | 4 |
| 22 | L Warke | Ireland | 17-Jul-1954 | Scotland | Whitehaugh Paisley | 3 |
| 23 | AR Dunlop | Ireland | 03-Jul-1996 | Scotland | Ynsygerwn | 3 |
| 24 | D Heasley | Ireland | 03-Jul-1996 | Scotland | Ynsygerwn | 3 |
| 25 | Shahid Afridi | Ireland | 01-May-2006 | Glamorgan | Cardiff | 3 |
| 26 | JD Curry | Ireland | 18-Jul-1996 | Gibraltar | Koge | 3 |
| 27 | DA Lewis | Ireland | 24-Mar-1997 | Gibraltar | Victoria Institute KL | 3 |
| 28 | JN Rhodes | Ireland | 18-Jul-1999 | S Africa Academy | Rathmines Dublin | 3 |
| 29 | D Heasley | Ireland | 13-Apr-2000 | Zimbabwe A | Harare Sports Club | 3 |
| 30 | JD Curry | Ireland | 06-Jul-2001 | Papua New Guinea | G Ross Lord Park Lower | 3 |
Last updated 09-Sep-2008.