![]() |
![]() |
| Most Boundaries in an Innings |
| All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | 4s | 6s | Total |
| 1 | JP Bray | Ireland | 22-May-2007 | Canada | Grace Road Leics | 27 | 1 | 28 |
| 2 | AC Botha | Ireland | 09-Jul-2008 | The Netherlands | Hazelaarweg Rotterdam | 28 | - | 28 |
| 3 | EJG Morgan | Ireland | 10-Feb-2007 | UAE | Sheikh Zayed Abu Dhabi | 24 | 1 | 25 |
| 4 | JP Bray | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 23 | - | 23 |
| 5 | AC Botha | Ireland | 09-Aug-2007 | Scotland | Civil Service North Stor | 22 | 1 | 23 |
| 6 | NJ O'Brien | Ireland | 06-Mar-2008 | UAE | Sheikh Zayed Abu Dhabi | 23 | - | 23 |
| 7 | AR Dunlop | Ireland | 19-Aug-2000 | Scotland | New Cambusdoon Ayr | 20 | 1 | 21 |
| 8 | WTS Porterfield | Ireland | 23-Aug-2007 | Bermuda | Castle Avenue Dublin | 21 | - | 21 |
| 9 | HGH Mulholland | Ireland | 20-Jul-1911 | Scotland | Hamilton Cresc.Glasgow | 15 | 5 | 20 |
| 10 | RJH Lambert | Ireland | 20-Jul-1911 | Scotland | Hamilton Cresc.Glasgow | 19 | 1 | 20 |
| 11 | DA Lewis | Ireland | 20-Jun-1992 | Scotland | Forthill Broughty Ferry | 20 | - | 20 |
| 12 | AC Botha | Ireland | 28-Aug-2003 | Hertfordshire | Bishop's Stortford | 16 | 4 | 20 |
| 13 | JP Bray | Ireland | 29-Jun-2004 | MCC | Limavady | 17 | 3 | 20 |
| 14 | AR White | Ireland | 13-Jul-2004 | The Netherlands | Deventer | 17 | 3 | 20 |
| 15 | JP Bray | Ireland | 23-Aug-2005 | The Netherlands | Civil Service North Stor | 20 | - | 20 |
| 16 | AC Botha | Ireland | 23-Aug-2007 | Bermuda | Castle Avenue Dublin | 20 | - | 20 |
| 17 | EJG Morgan | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 18 | 1 | 19 |
| 18 | MA Masood | Ireland | 28-May-1987 | Pakistan | Rathmines Dublin | 13 | 6 | 19 |
| 19 | G Dros | Ireland | 28-Aug-2003 | Hertfordshire | Bishop's Stortford | 11 | 7 | 18 |
| 20 | AR Cusack | Ireland | 09-Aug-2007 | Scotland | Civil Service North Stor | 16 | 2 | 18 |
| 21 | DA Lewis | Ireland | 11-Jun-1994 | Scotland | Hamilton Cresc.Glasgow | 15 | 2 | 17 |
| 22 | PB Jackson | Ireland | 09-Aug-1987 | Wales | Welshpool | 17 | - | 17 |
| 23 | PJ Davy | Ireland | 05-Aug-1999 | MCC | Lord's | 9 | 8 | 17 |
| 24 | KJ O'Brien | Ireland | 02-Feb-2007 | Kenya | Ruaraka, Nairobi | 11 | 6 | 17 |
| 25 | NJ O'Brien | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 15 | 1 | 16 |
| 26 | SF Bergin | Ireland | 13-Jun-1959 | Scotland | College Park Dublin | 16 | - | 16 |
| 27 | SF Bergin | Ireland | 22-Jul-1961 | Scotland | Mardyke Cork | 16 | - | 16 |
| 28 | GD Harrison | Ireland | 11-Jun-1994 | Scotland | Hamilton Cresc.Glasgow | 14 | 2 | 16 |
| 29 | AC Botha | Ireland | 10-Feb-2007 | UAE | Sheikh Zayed Abu Dhabi | 16 | - | 16 |
| 30 | PJ Davy | Ireland | 25-Jul-1999 | S Africa Academy | Eglinton Londonderry | 11 | 4 | 15 |
Last updated 01-Sep-2008.