![]() |
![]() |
| Most Sixes in a Season |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Sixes |
| 1 | DT Johnston | Ireland | 2007 | 27 | 24 | 6 | 29 | 21 | 2 | - | 26.89 | 21 |
| 2 | DT Johnston | Ireland | 2004 | 10 | 10 | 2 | 28 | 18 | 3 | - | 45.00 | 18 |
| 3 | KJ O'Brien | Ireland | 2007 | 28 | 28 | 1 | 61 | 16 | 3 | 1 | 27.33 | 16 |
| 4 | EJG Morgan | Ireland | 2007 | 20 | 20 | 2 | 76 | 14 | 3 | 2 | 41.33 | 14 |
| 5 | JD Curry | Ireland | 1997 | 14 | 15 | 2 | 24 | 14 | 4 | - | 30.08 | 14 |
| 6 | PJ Davy | Ireland | 1999 | 10 | 12 | - | 20 | 12 | 1 | 1 | 30.00 | 12 |
| 7 | KJ O'Brien | Ireland | 2008 | 21 | 19 | 6 | 49 | 11 | 3 | - | 32.77 | 11 |
| 8 | D Langford-Smith | Ireland | 2007 | 25 | 16 | 7 | 11 | 9 | - | - | 17.67 | 9 |
| 9 | JP Bray | Ireland | 2007 | 18 | 18 | 1 | 86 | 7 | 1 | 3 | 38.24 | 7 |
| 10 | G Dros | Ireland | 2003 | 1 | 1 | - | 11 | 7 | - | 1 | 124.00 | 7 |
| 11 | AR Dunlop | Ireland | 1999 | 14 | 17 | 5 | 15 | 7 | 4 | 1 | 42.58 | 7 |
| 12 | AR Dunlop | Ireland | 1996 | 14 | 16 | 1 | 18 | 7 | 6 | 1 | 44.80 | 7 |
| 13 | PG Gillespie | Ireland | 2006 | 17 | 17 | 4 | 21 | 6 | 2 | - | 23.31 | 6 |
| 14 | DT Johnston | Ireland | 2005 | 11 | 10 | - | 17 | 6 | 1 | - | 23.90 | 6 |
| 15 | EC Joyce | Ireland | 2005 | 5 | 5 | 1 | 41 | 6 | 2 | 2 | 99.75 | 6 |
| 16 | JN Rhodes | Ireland | 1999 | 6 | 8 | - | 18 | 6 | 2 | - | 30.12 | 6 |
| 17 | JDR Benson | Ireland | 1994 | 13 | 13 | 1 | 23 | 6 | 3 | - | 33.92 | 6 |
| 18 | MA Masood | Ireland | 1987 | 10 | 13 | - | 16 | 6 | 4 | 1 | 42.00 | 6 |
| 19 | PR Stirling | Ireland | 2008 | 18 | 19 | 2 | 25 | 5 | 2 | - | 16.12 | 5 |
| 20 | Shahid Afridi | Ireland | 2006 | 6 | 5 | - | 11 | 5 | 1 | - | 25.60 | 5 |
| 21 | KJ O'Brien | Ireland | 2006 | 7 | 7 | - | 13 | 5 | - | - | 24.00 | 5 |
| 22 | AR White | Ireland | 2004 | 11 | 12 | 3 | 50 | 5 | 1 | 1 | 48.89 | 5 |
| 23 | DA Lewis | Ireland | 1997 | 18 | 16 | 2 | 11 | 5 | 1 | 1 | 28.79 | 5 |
| 24 | HGH Mulholland | Ireland | 1911 | 1 | 1 | - | 15 | 5 | - | 1 | 149.00 | 5 |
| 25 | R Strydom | Ireland | 2008 | 26 | 22 | 2 | 42 | 4 | - | - | 18.30 | 4 |
| 26 | AR Cusack | Ireland | 2007 | 7 | 7 | 2 | 23 | 4 | - | 1 | 47.80 | 4 |
| 27 | AR White | Ireland | 2005 | 7 | 7 | 3 | 7 | 4 | - | - | 31.25 | 4 |
| 28 | JP Bray | Ireland | 2004 | 12 | 14 | - | 68 | 4 | 3 | 1 | 34.93 | 4 |
| 29 | AC Botha | Ireland | 2003 | 13 | 12 | - | 16 | 4 | 3 | 1 | 46.75 | 4 |
| 30 | JD Curry | Ireland | 2001 | 10 | 8 | 2 | 5 | 4 | 2 | 1 | 48.00 | 4 |
Last updated 09-Sep-2008.