![]() |
![]() |
| Most Fours in a Season |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | WTS Porterfield | Ireland | 2007 | 28 | 28 | 2 | 99 | 1 | 5 | 3 | 39.92 | 99 |
| 2 | JP Bray | Ireland | 2005 | 13 | 16 | - | 88 | 3 | 3 | 2 | 45.12 | 88 |
| 3 | JP Bray | Ireland | 2007 | 18 | 18 | 1 | 86 | 7 | 1 | 3 | 38.24 | 86 |
| 4 | AC Botha | Ireland | 2008 | 20 | 20 | 5 | 79 | 3 | 1 | 1 | 38.67 | 79 |
| 5 | EJG Morgan | Ireland | 2007 | 20 | 20 | 2 | 76 | 14 | 3 | 2 | 41.33 | 76 |
| 6 | JP Bray | Ireland | 2004 | 12 | 14 | - | 68 | 4 | 3 | 1 | 34.93 | 68 |
| 7 | AC Botha | Ireland | 2007 | 20 | 16 | 1 | 67 | 2 | - | 3 | 41.07 | 67 |
| 8 | KJ O'Brien | Ireland | 2007 | 28 | 28 | 1 | 61 | 16 | 3 | 1 | 27.33 | 61 |
| 9 | NJ O'Brien | Ireland | 2007 | 22 | 22 | - | 55 | 1 | 5 | - | 24.91 | 55 |
| 10 | WTS Porterfield | Ireland | 2008 | 18 | 19 | 1 | 53 | 1 | 3 | - | 22.56 | 53 |
| 11 | JAM Molins | Ireland | 2004 | 10 | 11 | - | 52 | 3 | 3 | - | 35.64 | 52 |
| 12 | EJG Morgan | Ireland | 2005 | 10 | 12 | - | 51 | 2 | 4 | 1 | 44.00 | 51 |
| 13 | GC Wilson | Ireland | 2008 | 19 | 19 | 1 | 50 | 1 | 2 | - | 21.72 | 50 |
| 14 | AR White | Ireland | 2004 | 11 | 12 | 3 | 50 | 5 | 1 | 1 | 48.89 | 50 |
| 15 | KJ O'Brien | Ireland | 2008 | 21 | 19 | 6 | 49 | 11 | 3 | - | 32.77 | 49 |
| 16 | NJ O'Brien | Ireland | 2008 | 10 | 10 | 1 | 42 | 2 | 2 | 1 | 43.56 | 42 |
| 17 | R Strydom | Ireland | 2008 | 26 | 22 | 2 | 42 | 4 | - | - | 18.30 | 42 |
| 18 | DI Joyce | Ireland | 2005 | 13 | 16 | - | 42 | 2 | 6 | - | 34.12 | 42 |
| 19 | EC Joyce | Ireland | 2005 | 5 | 5 | 1 | 41 | 6 | 2 | 2 | 99.75 | 41 |
| 20 | AR White | Ireland | 2008 | 21 | 19 | 4 | 40 | 2 | 1 | 1 | 27.80 | 40 |
| 21 | AC Botha | Ireland | 2005 | 14 | 16 | 1 | 38 | 3 | 4 | - | 34.80 | 38 |
| 22 | PG Gillespie | Ireland | 2004 | 11 | 12 | 1 | 36 | 3 | 1 | - | 28.09 | 36 |
| 23 | AR Dunlop | Ireland | 2000 | 13 | 14 | 2 | 35 | 3 | 1 | 1 | 35.67 | 35 |
| 24 | DA Lewis | Ireland | 1994 | 15 | 16 | 2 | 34 | 4 | 2 | 1 | 33.57 | 34 |
| 25 | AC Botha | Ireland | 2006 | 14 | 14 | - | 32 | 1 | 3 | - | 20.57 | 32 |
| 26 | AC Botha | Ireland | 2004 | 12 | 14 | - | 31 | 3 | - | - | 18.29 | 31 |
| 27 | JAM Molins | Ireland | 2001 | 14 | 13 | 1 | 31 | 2 | 2 | - | 30.42 | 31 |
| 28 | DT Johnston | Ireland | 2007 | 27 | 24 | 6 | 29 | 21 | 2 | - | 26.89 | 29 |
| 29 | WK McCallan | Ireland | 2006 | 17 | 14 | 3 | 29 | 1 | 1 | - | 29.09 | 29 |
| 30 | DT Johnston | Ireland | 2004 | 10 | 10 | 2 | 28 | 18 | 3 | - | 45.00 | 28 |
Last updated 09-Sep-2008.