![]() |
![]() |
| Most Boundaries in a Season |
| All matches, All Grades, Ireland, 10-Sep-1855 to 30-Oct-2008 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Boundaries |
| 1 | AC Botha | Ireland | 2008 | 25 | 26 | 5 | 104 | 6 | 1 | 2 | 36.00 | 110 |
| 2 | WTS Porterfield | Ireland | 2007 | 28 | 28 | 2 | 99 | 1 | 5 | 3 | 39.92 | 100 |
| 3 | KJ O'Brien | Ireland | 2008 | 26 | 25 | 7 | 63 | 31 | 4 | 1 | 40.00 | 94 |
| 4 | JP Bray | Ireland | 2007 | 18 | 18 | 1 | 86 | 7 | 1 | 3 | 38.24 | 93 |
| 5 | JP Bray | Ireland | 2005 | 13 | 16 | - | 88 | 3 | 3 | 2 | 45.12 | 91 |
| 6 | EJG Morgan | Ireland | 2007 | 20 | 20 | 2 | 76 | 14 | 3 | 2 | 41.33 | 90 |
| 7 | NJ O'Brien | Ireland | 2008 | 15 | 17 | 2 | 78 | 4 | 2 | 3 | 45.07 | 82 |
| 8 | KJ O'Brien | Ireland | 2007 | 28 | 28 | 1 | 61 | 16 | 3 | 1 | 27.33 | 77 |
| 9 | JP Bray | Ireland | 2004 | 12 | 14 | - | 68 | 4 | 3 | 1 | 34.93 | 72 |
| 10 | WTS Porterfield | Ireland | 2008 | 23 | 26 | 1 | 70 | 1 | 3 | - | 21.16 | 71 |
| 11 | AC Botha | Ireland | 2007 | 20 | 16 | 1 | 67 | 2 | - | 3 | 41.07 | 69 |
| 12 | AR White | Ireland | 2008 | 26 | 25 | 5 | 57 | 3 | 2 | 1 | 30.00 | 60 |
| 13 | NJ O'Brien | Ireland | 2007 | 22 | 22 | - | 55 | 1 | 5 | - | 24.91 | 56 |
| 14 | JAM Molins | Ireland | 2004 | 10 | 11 | - | 52 | 3 | 3 | - | 35.64 | 55 |
| 15 | AR White | Ireland | 2004 | 11 | 12 | 3 | 50 | 5 | 1 | 1 | 48.89 | 55 |
| 16 | GC Wilson | Ireland | 2008 | 21 | 21 | 1 | 51 | 2 | 2 | - | 20.60 | 53 |
| 17 | EJG Morgan | Ireland | 2005 | 10 | 12 | - | 51 | 2 | 4 | 1 | 44.00 | 53 |
| 18 | AR Cusack | Ireland | 2008 | 28 | 24 | 3 | 48 | 4 | 1 | - | 23.43 | 52 |
| 19 | DT Johnston | Ireland | 2007 | 27 | 24 | 6 | 29 | 21 | 2 | - | 26.89 | 50 |
| 20 | AC Botha | Ireland | 2003 | 13 | 12 | - | 42 | 6 | 3 | 1 | 46.75 | 48 |
| 21 | EC Joyce | Ireland | 2005 | 5 | 5 | 1 | 41 | 6 | 2 | 2 | 99.75 | 47 |
| 22 | R Strydom | Ireland | 2008 | 26 | 22 | 2 | 42 | 4 | - | - | 18.30 | 46 |
| 23 | DT Johnston | Ireland | 2004 | 10 | 10 | 2 | 28 | 18 | 3 | - | 45.00 | 46 |
| 24 | DI Joyce | Ireland | 2005 | 13 | 16 | - | 42 | 2 | 6 | - | 34.12 | 44 |
| 25 | AC Botha | Ireland | 2005 | 14 | 16 | 1 | 38 | 3 | 4 | - | 34.80 | 41 |
| 26 | PG Gillespie | Ireland | 2004 | 11 | 12 | 1 | 36 | 3 | 1 | - | 28.09 | 39 |
| 27 | AR Dunlop | Ireland | 2000 | 13 | 14 | 2 | 35 | 3 | 1 | 1 | 35.67 | 38 |
| 28 | JD Curry | Ireland | 1997 | 14 | 15 | 2 | 24 | 14 | 4 | - | 30.08 | 38 |
| 29 | DA Lewis | Ireland | 1994 | 15 | 16 | 2 | 34 | 4 | 2 | 1 | 33.57 | 38 |
| 30 | AC Botha | Ireland | 2004 | 12 | 14 | - | 31 | 3 | - | - | 18.29 | 34 |
Statistics by CricketEurope Last updated 10-Nov-2008.