![]() |
![]() |
| Most Dismissals in the 90's |
| All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008 |
| # | Name | Club | Mts | Inn | Avg | 90's |
| 1 | EJG Morgan | Ireland | 52 | 51 | 36.64 | 3 |
| 2 | IJ Anderson | Ireland | 86 | 141 | 32.56 | 2 |
| 3 | AR Dunlop | Ireland | 114 | 128 | 29.30 | 2 |
| 4 | JW Hynes | Ireland | 27 | 39 | 24.81 | 2 |
| 5 | J MacDonald | Ireland | 29 | 48 | 28.48 | 2 |
| 6 | JD Monteith | Ireland | 76 | 99 | 20.63 | 2 |
| 7 | SJS Warke | Ireland | 114 | 151 | 30.32 | 2 |
| 8 | JAM Molins | Ireland | 76 | 79 | 28.51 | 1 |
| 9 | JP Bray | Ireland | 72 | 77 | 33.45 | 1 |
| 10 | AC Botha | Ireland | 95 | 94 | 33.31 | 1 |
| 11 | PG Gillespie | Ireland | 124 | 121 | 27.47 | 1 |
| 12 | CM Armstrong | Ireland | 27 | 22 | 17.72 | 1 |
| 13 | SF Bergin | Ireland | 53 | 98 | 27.74 | 1 |
| 14 | FH Browning | Ireland | 38 | 62 | 21.18 | 1 |
| 15 | MF Cohen | Ireland | 69 | 96 | 28.62 | 1 |
| 16 | PJ Davy | Ireland | 44 | 45 | 23.26 | 1 |
| 17 | GAA Duffy | Ireland | 55 | 77 | 18.11 | 1 |
| 18 | WD Hamilton | Ireland | 14 | 18 | 28.06 | 1 |
| 19 | GD Harrison | Ireland | 118 | 132 | 26.08 | 1 |
| 20 | JG Heaslip | Ireland | 18 | 30 | 25.71 | 1 |
| 21 | WP Hone | Ireland | 6 | 12 | 13.50 | 1 |
| 22 | DA Lewis | Ireland | 121 | 145 | 28.63 | 1 |
| 23 | MA Masood | Ireland | 40 | 55 | 38.80 | 1 |
| 24 | TG McVeagh | Ireland | 21 | 36 | 35.74 | 1 |
| 25 | JM Meldon | Ireland | 31 | 47 | 20.19 | 1 |
| 26 | JF Short | Ireland | 56 | 91 | 29.24 | 1 |
| 27 | SG Smyth | Ireland | 64 | 76 | 28.97 | 1 |
| 28 | W Hone (Snr) | Ireland | 11 | 18 | 17.12 | 1 |
| 29 | KED Carroll | Ireland | 11 | 11 | 17.36 | 1 |
Last updated 01-Sep-2008.