![]() |
![]() |
| Most 50's |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | SJS Warke | Ireland | 114 | 151 | 30.32 | 28 |
| 2 | DA Lewis | Ireland | 121 | 145 | 28.63 | 20 |
| 3 | PG Gillespie | Ireland | 124 | 121 | 27.47 | 19 |
| 4 | MF Cohen | Ireland | 69 | 96 | 28.62 | 17 |
| 5 | AR Dunlop | Ireland | 114 | 128 | 29.30 | 16 |
| 6 | SF Bergin | Ireland | 53 | 98 | 27.74 | 15 |
| 7 | JF Short | Ireland | 56 | 91 | 29.24 | 15 |
| 8 | JAM Molins | Ireland | 76 | 79 | 28.51 | 13 |
| 9 | IJ Anderson | Ireland | 86 | 141 | 32.56 | 13 |
| 10 | AC Botha | Ireland | 95 | 94 | 33.31 | 12 |
| 11 | GD Harrison | Ireland | 118 | 132 | 26.08 | 12 |
| 12 | EC Joyce | Ireland | 50 | 51 | 37.20 | 12 |
| 13 | JP Bray | Ireland | 72 | 77 | 33.45 | 11 |
| 14 | DI Joyce | Ireland | 69 | 70 | 23.00 | 11 |
| 15 | MA Masood | Ireland | 40 | 55 | 38.80 | 11 |
| 16 | WK McCallan | Ireland | 200 | 175 | 23.59 | 11 |
| 17 | MP Rea | Ireland | 52 | 71 | 30.06 | 11 |
| 18 | MS Reith | Ireland | 44 | 81 | 23.27 | 11 |
| 19 | E Ingram | Ireland | 48 | 84 | 20.10 | 10 |
| 20 | NJ O'Brien | Ireland | 57 | 58 | 37.39 | 10 |
| 21 | SG Smyth | Ireland | 64 | 76 | 28.97 | 10 |
| 22 | EJG Morgan | Ireland | 52 | 51 | 36.64 | 9 |
| 23 | JDR Benson | Ireland | 59 | 60 | 28.83 | 9 |
| 24 | JD Curry | Ireland | 50 | 50 | 27.11 | 9 |
| 25 | JD Monteith | Ireland | 76 | 99 | 20.63 | 9 |
| 26 | BA O'Brien | Ireland | 52 | 86 | 21.25 | 9 |
| 27 | JS Pollock | Ireland | 41 | 73 | 21.51 | 9 |
| 28 | DT Johnston | Ireland | 72 | 68 | 24.93 | 8 |
| 29 | RJH Lambert | Ireland | 51 | 81 | 27.91 | 8 |
| 30 | H Martin | Ireland | 39 | 74 | 18.58 | 8 |
Last updated 09-Sep-2008.