![]() |
![]() |
| Most Ducks |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | JC Boucher | Ireland | 60 | 103 | 17 | 18 |
| 2 | OD Colhoun | Ireland | 87 | 89 | 19 | 17 |
| 3 | AR Dunlop | Ireland | 114 | 128 | 12 | 16 |
| 4 | WK McCallan | Ireland | 200 | 175 | 8 | 14 |
| 5 | JD Monteith | Ireland | 76 | 99 | 13 | 13 |
| 6 | AJ O'Riordan | Ireland | 72 | 121 | 10 | 13 |
| 7 | AC Botha | Ireland | 95 | 94 | 12 | 12 |
| 8 | PG Gillespie | Ireland | 124 | 121 | 9 | 12 |
| 9 | IJ Anderson | Ireland | 86 | 141 | 8 | 12 |
| 10 | GAA Duffy | Ireland | 55 | 77 | 15 | 12 |
| 11 | PB Jackson | Ireland | 87 | 86 | 13 | 12 |
| 12 | DA Lewis | Ireland | 121 | 145 | 7 | 11 |
| 13 | JS Pollock | Ireland | 41 | 73 | 15 | 11 |
| 14 | DE Goodwin | Ireland | 43 | 52 | 19 | 10 |
| 15 | SSJ Huey | Ireland | 36 | 48 | 20 | 10 |
| 16 | H Martin | Ireland | 39 | 74 | 13 | 10 |
| 17 | JWG Elder | Ireland | 37 | 23 | 39 | 9 |
| 18 | DI Joyce | Ireland | 69 | 70 | 12 | 9 |
| 19 | RJH Lambert | Ireland | 51 | 81 | 11 | 9 |
| 20 | A McBrine | Ireland | 35 | 37 | 24 | 9 |
| 21 | P McCrum | Ireland | 74 | 53 | 16 | 9 |
| 22 | EDR Shearer | Ireland | 32 | 58 | 15 | 9 |
| 23 | SJS Warke | Ireland | 114 | 151 | 5 | 9 |
| 24 | AR White | Ireland | 115 | 102 | 7 | 8 |
| 25 | CW Billingsley | Ireland | 13 | 22 | 36 | 8 |
| 26 | SC Corlett | Ireland | 73 | 80 | 10 | 8 |
| 27 | W Harrington | Ireland | 28 | 42 | 19 | 8 |
| 28 | GD Harrison | Ireland | 118 | 132 | 6 | 8 |
| 29 | NH Lambert | Ireland | 21 | 36 | 22 | 8 |
| 30 | T McCloy | Ireland | 30 | 56 | 14 | 8 |
Last updated 09-Sep-2008.