![]() |
![]() |
| Top Wicket Takers |
| All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | JD Monteith | Ireland | 76 | 2404.1 | 889 | 5664 | - | - | 27 | 7 | 8-44 | 2.36 | 17.37 | 326 |
| 2 | JC Boucher | Ireland | 60 | 1597.2 | 371 | 4684 | - | - | 31 | 7 | 7-13 | 2.93 | 15.26 | 307 |
| 3 | SC Corlett | Ireland | 73 | 1882.2 | 438 | 5387 | - | - | 8 | - | 7-44 | 2.86 | 23.12 | 233 |
| 4 | WK McCallan | Ireland | 200 | 1864.0 | 257 | 6718 | 62 | 3 | 2 | - | 5-23 | 3.60 | 30.40 | 221 |
| 5 | AJ O'Riordan | Ireland | 72 | 1950.0 | 639 | 4503 | - | - | 7 | 1 | 8-60 | 2.31 | 21.86 | 206 |
| 6 | M Halliday | Ireland | 93 | 1961.2 | 474 | 5819 | - | - | 5 | 2 | 7-58 | 2.97 | 30.31 | 192 |
| 7 | RJH Lambert | Ireland | 51 | 1261.3 | 324 | 3227 | - | - | 12 | 4 | 7-11 | 2.56 | 18.65 | 173 |
| 8 | E Ingram | Ireland | 48 | 1393.0 | 513 | 3038 | - | - | 7 | 1 | 7-83 | 2.18 | 20.12 | 151 |
| 9 | GD Harrison | Ireland | 118 | 1332.5 | 218 | 4714 | 7 | 1 | 3 | - | 9-113 | 3.54 | 33.67 | 140 |
| 10 | AC Botha | Ireland | 95 | 760.5 | 111 | 2948 | 33 | 47 | - | - | 4-19 | 3.87 | 22.50 | 131 |
| 11 | DE Goodwin | Ireland | 43 | 1134.4 | 420 | 2551 | - | - | 6 | 1 | 7-39 | 2.25 | 22.18 | 115 |
| 12 | W Harrington | Ireland | 28 | 798.5 | 206 | 1862 | - | - | 8 | 1 | 7-76 | 2.33 | 16.62 | 112 |
| 13 | SSJ Huey | Ireland | 36 | 942.5 | 293 | 2314 | - | - | 7 | 1 | 8-48 | 2.45 | 20.66 | 112 |
| 14 | P McCrum | Ireland | 74 | 938.4 | 147 | 3426 | 38 | 5 | 1 | - | 5-52 | 3.65 | 32.32 | 106 |
| 15 | PJK Mooney | Ireland | 84 | 638.3 | 68 | 2745 | 59 | 34 | - | - | 4-12 | 4.30 | 26.65 | 103 |
| 16 | DT Johnston | Ireland | 72 | 638.1 | 106 | 2511 | 98 | 52 | 2 | - | 6-23 | 3.93 | 24.62 | 102 |
| 17 | C Lawrence | Ireland | 7 | 55.0 | - | 235 | - | - | 9 | 3 | 8-0 | 4.27 | 2.40 | 98 |
| 18 | B Hamilton | Ireland | 19 | 742.0 | 176 | 1436 | - | - | 7 | 2 | 6-33 | 1.94 | 15.12 | 95 |
| 19 | TC Ross | Ireland | 20 | 456.5 | 116 | 1258 | - | - | 9 | 2 | 9-28 | 2.75 | 14.63 | 86 |
| 20 | G Cooke | Ireland | 66 | 615.2 | 76 | 2771 | 30 | 18 | 1 | - | 5-55 | 4.50 | 32.99 | 84 |
| 21 | GAA Duffy | Ireland | 55 | 730.0 | 258 | 1577 | - | - | 2 | - | 6-29 | 2.16 | 19.23 | 82 |
| 22 | J MacDonald | Ireland | 29 | 805.6 | 218 | 1720 | - | - | 4 | - | 5-24 | 2.13 | 20.98 | 82 |
| 23 | AR White | Ireland | 115 | 493.4 | 41 | 2252 | 15 | 2 | - | - | 4-28 | 4.56 | 28.51 | 79 |
| 24 | TH Dixon | Ireland | 17 | 491.3 | 135 | 1339 | - | - | 4 | 1 | 7-51 | 2.72 | 16.95 | 79 |
| 25 | CJ Hoey | Ireland | 42 | 696.0 | 128 | 2366 | 2 | - | 4 | - | 6-19 | 3.40 | 30.33 | 78 |
| 26 | RG Torrens | Ireland | 30 | 643.3 | 138 | 1976 | - | - | 2 | - | 7-40 | 3.07 | 25.66 | 77 |
| 27 | AN Nelson | Ireland | 44 | 719.5 | 145 | 2113 | 4 | 7 | 1 | - | 5-27 | 2.94 | 28.17 | 75 |
| 28 | RL Eagleson | Ireland | 65 | 534.0 | 52 | 2356 | 41 | 3 | - | - | 4-59 | 4.41 | 33.66 | 70 |
| 29 | JWG Elder | Ireland | 37 | 704.1 | 222 | 1727 | - | - | 5 | - | 6-29 | 2.45 | 24.67 | 70 |
| 30 | D Langford-Smith | Ireland | 43 | 390.2 | 51 | 1764 | 100 | 18 | 2 | - | 5-45 | 4.52 | 27.14 | 65 |
Last updated 01-Sep-2008.