![]() |
![]() |
| Best Bowling in a Match |
| All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | SSJ Huey | Ireland | 04-Sep-1954 | MCC | College Park Dublin | 14-97 |
| 2 | F Fee | Ireland | 01-Sep-1956 | MCC | College Park Dublin | 14-100 |
| 3 | JD Monteith | Ireland | 21-Aug-1971 | Combined Services | Portsmouth | 13-78 |
| 4 | ARF Exham | Ireland | 22-May-1879 | MCC | Lord's | 13-93 |
| 5 | JD Monteith | Ireland | 30-Jul-1973 | MCC | Lord's | 13-93 |
| 6 | JD Monteith | Ireland | 07-Aug-1971 | The Netherlands | Castle Avenue Dublin | 13-126 |
| 7 | T Quinn | Ireland | 10-Sep-1855 | Gentlemen of Eng | Phoenix Park | 12-0 |
| 8 | JD Monteith | Ireland | 09-Jun-1973 | Wales | Rathmines Dublin | 12-56 |
| 9 | C Lawrence | Ireland | 17-May-1858 | MCC | Lord's | 12-57 |
| 10 | F Fee | Ireland | 27-Jul-1957 | Scotland | College Park Dublin | 12-60 |
| 11 | AJ O'Riordan | Ireland | 24-Jul-1970 | The Netherlands | HBS CC The Hague | 12-71 |
| 12 | JC Boucher | Ireland | 23-Jun-1947 | The Craven Gentlemen | Muirfield Yorkshire | 12-92 |
| 13 | JD Monteith | Ireland | 11-Aug-1973 | Scotland | Mardyke Cork | 12-95 |
| 14 | B Hamilton | Ireland | 25-Jul-1894 | I Zingari | Phoenix Park | 12-109 |
| 15 | TC Ross | Ireland | 10-Jul-1905 | HDG Leveson-Gower XI | Rathmines Dublin | 12-109 |
| 16 | WH Napper | Ireland | 11-Sep-1909 | All New York | Staten Island | 12-109 |
| 17 | JC Boucher | Ireland | 24-Jun-1950 | Scotland | North Inch Perth | 12-148 |
| 18 | C Lawrence | Ireland | 07-Oct-1861 | Military Ireland | Coburg Gardens, Dublin | 11-0 |
| 19 | DE Goodwin | Ireland | 23-Aug-1968 | Combined Services | Shane Park, Belfast | 11-52 |
| 20 | TC Ross | Ireland | 30-Jun-1904 | South Africa | Mardyke Cork | 11-64 |
| 21 | JC Boucher | Ireland | 27-Jun-1931 | Scotland | College Park Dublin | 11-65 |
| 22 | JD Monteith | Ireland | 17-Jul-1971 | Wales | Mardyke Cork | 11-66 |
| 23 | JC Boucher | Ireland | 24-Jul-1948 | Scotland | Hamilton Cresc.Glasgow | 11-68 |
| 24 | GF Berkeley | Ireland | 27-Aug-1890 | I Zingari | Phoenix Park | 11-75 |
| 25 | HGP Hamilton | Ireland | 15-Aug-1878 | I Zingari | Phoenix Park | 11-93 |
| 26 | RJH Lambert | Ireland | 20-Aug-1896 | I Zingari | Phoenix Park | 11-100 |
| 27 | JC Boucher | Ireland | 19-Jul-1930 | Sir Julien Cahn' | College Park Dublin | 11-106 |
| 28 | M Halliday | Ireland | 04-Jan-1986 | Matabeleland | Bulawayo Athletic Club | 11-106 |
| 29 | W Harrington | Ireland | 29-May-1902 | Cambridge University | Cambridge | 11-118 |
| 30 | C Lawrence | Ireland | 25-Aug-1856 | Gentlemen of Eng | Phoenix Park | 10-0 |
Last updated 01-Sep-2008.