CricketEurope Ireland logo StatsZone Ireland
Top Strike Rates min: 5wkts 10ov's
All matches, , Ireland 10-Sep-1855 to 07-Aug-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 C Lawrence Ireland 7 55.0 - 235 98 8-0 2.24
2 J McCormick Ireland 4 51.0 - 42 23 5-27 8.87
3 TC Perrott Ireland 1 28.0 7 58 7 4-27 16.00
4 SH Crawford Ireland 1 16.0 2 60 6 4-36 16.00
5 W Booth Ireland 1 16.3 6 44 5 5-44 16.60
6 WR Gregory Ireland 1 27.0 3 92 9 8-80 18.00
7 WS Hunt Ireland 1 42.0 27 39 8 7-17 21.00
8 M Sugden Ireland 5 21.5 2 88 6 4-27 21.83
9 WJ Cronje Ireland 3 22.0 1 134 6 3-38 22.00
10 W Hone (Snr) Ireland 11 45.0 17 77 8 4-20 22.50
11 G Wilson Ireland 9 20.0 6 65 5 2-12 24.00
12 GA Morrow Ireland 8 20.2 4 70 5 4-42 24.40
13 JW Hynes Ireland 27 299.2 94 660 51 6-17 25.33
14 Shahid Afridi Ireland 6 31.0 7 148 7 3-4 26.57
15 EL Kidd Ireland 6 103.1 13 460 23 5-63 26.91
16 DR Pigot (Snr) Ireland 20 22.3 3 68 5 4-42 27.00
17 A Penny Ireland 12 328.0 112 665 59 6-22 27.02
18 P Connell Ireland 12 109.0 24 411 24 6-28 27.25
19 WH Napper Ireland 7 91.4 11 378 20 6-21 27.50
20 RD McGerrigle Ireland 7 78.0 14 299 17 5-66 27.53
21 GEG Lyness Ireland 3 60.0 14 204 13 6-39 27.69
22 JP Fitzgerald Ireland 7 263.2 114 388 38 6-9 27.74
23 GF Berkeley Ireland 2 78.0 36 132 14 7-20 27.86
24 PAM Thornton Ireland 6 65.2 15 217 14 4-64 28.00
25 DN Neill Ireland 3 198.3 62 343 27 6-47 29.44
26 ARF Exham Ireland 5 245.2 93 348 33 7-49 29.76
27 WB Rankin Ireland 14 104.2 10 497 21 4-56 29.81
28 JDR Benson Ireland 59 86.2 5 477 17 3-45 30.47
29 NA Shelton Ireland 1 61.0 24 103 8 6-69 30.50
30 J Fleming Ireland 2 40.5 1 107 8 6-53 30.62

Last updated 14-Aug-2008.