CricketEurope Ireland logo StatsZone Ireland
Top Bowling Averages min: 5wkts 10ov's
All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 J McCormick Ireland 4 51.0 - 42 23 5-27 1.83
2 C Lawrence Ireland 7 55.0 - 235 98 8-0 2.40
3 WS Hunt Ireland 1 42.0 27 39 8 7-17 4.88
4 TC Perrott Ireland 1 28.0 7 58 7 4-27 8.29
5 W Booth Ireland 1 16.3 6 44 5 5-44 8.80
6 GF Berkeley Ireland 2 78.0 36 132 14 7-20 9.43
7 W Hone (Snr) Ireland 11 45.0 17 77 8 4-20 9.62
8 SH Crawford Ireland 1 16.0 2 60 6 4-36 10.00
9 JP Fitzgerald Ireland 7 263.2 114 388 38 6-9 10.21
10 WR Gregory Ireland 1 27.0 3 92 9 8-80 10.22
11 ARF Exham Ireland 5 245.2 93 348 33 7-49 10.55
12 A Penny Ireland 12 328.0 112 665 59 6-22 11.27
13 JG Aston Ireland 6 69.0 10 114 10 5-58 11.40
14 E Fitzgerald Ireland 10 74.1 36 95 8 4-10 11.88
15 Capt T Harris Ireland 1 55.0 16 85 7 5-46 12.14
16 TH Hanna Ireland 3 139.0 71 147 12 4-12 12.25
17 F Fee Ireland 13 334.3 99 729 58 9-26 12.57
18 DN Neill Ireland 3 198.3 62 343 27 6-47 12.70
19 NA Shelton Ireland 1 61.0 24 103 8 6-69 12.88
20 JW Hynes Ireland 27 299.2 94 660 51 6-17 12.94
21 G Wilson Ireland 9 20.0 6 65 5 2-12 13.00
22 HGP Hamilton Ireland 8 275.3 114 369 28 7-15 13.18
23 J Fleming Ireland 2 40.5 1 107 8 6-53 13.38
24 DN Emerson Ireland 4 107.0 43 188 14 5-16 13.43
25 DR Pigot (Snr) Ireland 20 22.3 3 68 5 4-42 13.60
26 GF Barry Ireland 12 72.0 31 96 7 3-27 13.71
27 GA Morrow Ireland 8 20.2 4 70 5 4-42 14.00
28 CC Oldfield Ireland 2 55.1 20 70 5 2-4 14.00
29 TC Ross Ireland 20 456.5 116 1258 86 9-28 14.63
30 M Sugden Ireland 5 21.5 2 88 6 4-27 14.67

Last updated 01-Sep-2008.