![]() |
![]() |
| Most Wickets in a Season |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | JD Monteith | Ireland | 1971 | 5 | 204.1 | 88 | 393 | 6 | - | 7-42 | 1.92 | 8.36 | 47 |
| 2 | JD Monteith | Ireland | 1973 | 4 | 177.4 | 97 | 261 | 7 | - | 8-44 | 1.47 | 5.67 | 46 |
| 3 | JC Boucher | Ireland | 1937 | 7 | 172.1 | 32 | 492 | 6 | - | 7-13 | 2.86 | 11.18 | 44 |
| 4 | JC Boucher | Ireland | 1947 | 8 | 230.5 | 58 | 648 | 4 | - | 7-37 | 2.81 | 17.05 | 38 |
| 5 | B Hamilton | Ireland | 1892 | 7 | 242.4 | 96 | 464 | 2 | - | 6-64 | 1.91 | 12.54 | 37 |
| 6 | DT Johnston | Ireland | 2007 | 27 | 236.5 | 43 | 912 | - | - | 4-12 | 3.85 | 26.06 | 35 |
| 7 | WK McCallan | Ireland | 2008 | 27 | 271.3 | 41 | 845 | - | - | 3-8 | 3.11 | 25.61 | 33 |
| 8 | WK McCallan | Ireland | 2007 | 28 | 266.2 | 49 | 939 | 1 | - | 5-34 | 3.53 | 28.45 | 33 |
| 9 | CJ Hoey | Ireland | 1991 | 12 | 277.0 | 56 | 924 | 3 | - | 6-19 | 3.34 | 28.00 | 33 |
| 10 | D Langford-Smith | Ireland | 2006 | 14 | 120.4 | 19 | 510 | 1 | - | 5-65 | 4.23 | 16.45 | 31 |
| 11 | MD Dwyer | Ireland | 1998 | 17 | 157.1 | 21 | 595 | - | - | 4-57 | 3.79 | 19.19 | 31 |
| 12 | WK McCallan | Ireland | 1998 | 22 | 209.1 | 27 | 837 | - | - | 4-33 | 4.00 | 27.90 | 30 |
| 13 | SC Corlett | Ireland | 1979 | 7 | 232.3 | 57 | 679 | - | - | 4-37 | 2.92 | 22.63 | 30 |
| 14 | AJ O'Riordan | Ireland | 1970 | 5 | 206.0 | 91 | 460 | 2 | - | 8-60 | 2.23 | 15.33 | 30 |
| 15 | JP Fitzgerald | Ireland | 1888 | 5 | 206.2 | 102 | 264 | 3 | - | 6-9 | 1.28 | 8.80 | 30 |
| 16 | AC Botha | Ireland | 2008 | 20 | 143.4 | 28 | 497 | - | - | 4-19 | 3.46 | 17.14 | 29 |
| 17 | SC Corlett | Ireland | 1977 | 5 | 204.0 | 53 | 503 | 1 | - | 5-62 | 2.47 | 17.34 | 29 |
| 18 | F Fee | Ireland | 1957 | 5 | 126.1 | 39 | 272 | 2 | - | 9-26 | 2.16 | 9.38 | 29 |
| 19 | JD Monteith | Ireland | 1977 | 4 | 202.0 | 70 | 452 | 3 | - | 6-97 | 2.24 | 16.14 | 28 |
| 20 | A Penny | Ireland | 1892 | 7 | 164.0 | 59 | 340 | 1 | - | 5-53 | 2.07 | 12.14 | 28 |
| 21 | G Cooke | Ireland | 1998 | 20 | 194.2 | 18 | 894 | - | - | 4-60 | 4.60 | 33.11 | 27 |
| 22 | TH Dixon | Ireland | 1928 | 4 | 158.3 | 42 | 417 | 2 | - | 5-38 | 2.63 | 15.44 | 27 |
| 23 | P McCrum | Ireland | 1997 | 17 | 165.0 | 27 | 558 | - | - | 4-51 | 3.38 | 21.46 | 26 |
| 24 | GD Harrison | Ireland | 1990 | 8 | 143.4 | 33 | 460 | 2 | - | 9-113 | 3.20 | 17.69 | 26 |
| 25 | ARF Exham | Ireland | 1879 | 4 | 178.2 | 70 | 245 | 4 | - | 7-49 | 1.37 | 9.42 | 26 |
| 26 | P Connell | Ireland | 2008 | 14 | 117.0 | 24 | 437 | 1 | - | 6-28 | 3.74 | 17.48 | 25 |
| 27 | D Langford-Smith | Ireland | 2007 | 25 | 226.4 | 28 | 1045 | 1 | - | 5-45 | 4.61 | 41.80 | 25 |
| 28 | TC Ross | Ireland | 1902 | 4 | 160.5 | 49 | 438 | 3 | - | 7-82 | 2.72 | 17.52 | 25 |
| 29 | KJ O'Brien | Ireland | 2008 | 21 | 161.0 | 25 | 696 | - | - | 4-31 | 4.32 | 29.00 | 24 |
| 30 | AC Botha | Ireland | 2007 | 20 | 154.4 | 22 | 617 | - | - | 4-42 | 3.99 | 25.71 | 24 |
Last updated 09-Sep-2008.