![]() |
![]() |
| Top Economy Rates min: 5wkts 10ov's |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | J McCormick | Ireland | 4 | 51.0 | - | 42 | 23 | 5-27 | 0.82 |
| 2 | WS Hunt | Ireland | 1 | 42.0 | 27 | 39 | 8 | 7-17 | 0.93 |
| 3 | TH Hanna | Ireland | 3 | 139.0 | 71 | 147 | 12 | 4-12 | 1.06 |
| 4 | CC Oldfield | Ireland | 2 | 55.1 | 20 | 70 | 5 | 2-4 | 1.27 |
| 5 | E Fitzgerald | Ireland | 10 | 74.1 | 36 | 95 | 8 | 4-10 | 1.28 |
| 6 | GF Barry | Ireland | 12 | 72.0 | 31 | 96 | 7 | 3-27 | 1.33 |
| 7 | HGP Hamilton | Ireland | 8 | 275.3 | 114 | 369 | 28 | 7-15 | 1.34 |
| 8 | Rev J Byrne | Ireland | 2 | 134.0 | 55 | 184 | 9 | 5-10 | 1.37 |
| 9 | ARF Exham | Ireland | 5 | 245.2 | 93 | 348 | 33 | 7-49 | 1.42 |
| 10 | JP Fitzgerald | Ireland | 7 | 263.2 | 114 | 388 | 38 | 6-9 | 1.47 |
| 11 | Capt T Harris | Ireland | 1 | 55.0 | 16 | 85 | 7 | 5-46 | 1.55 |
| 12 | T Tobin | Ireland | 4 | 63.0 | 23 | 99 | 5 | 3-36 | 1.57 |
| 13 | JG Aston | Ireland | 6 | 69.0 | 10 | 114 | 10 | 5-58 | 1.65 |
| 14 | NA Shelton | Ireland | 1 | 61.0 | 24 | 103 | 8 | 6-69 | 1.69 |
| 15 | GF Berkeley | Ireland | 2 | 78.0 | 36 | 132 | 14 | 7-20 | 1.69 |
| 16 | W Hone (Snr) | Ireland | 11 | 45.0 | 17 | 77 | 8 | 4-20 | 1.71 |
| 17 | DN Neill | Ireland | 3 | 198.3 | 62 | 343 | 27 | 6-47 | 1.73 |
| 18 | JH Nunn | Ireland | 15 | 299.2 | 113 | 523 | 24 | 7-115 | 1.75 |
| 19 | DN Emerson | Ireland | 4 | 107.0 | 43 | 188 | 14 | 5-16 | 1.76 |
| 20 | F Hearne | Ireland | 1 | 54.0 | 15 | 98 | 5 | 3-48 | 1.81 |
| 21 | WE Johnston | Ireland | 6 | 90.2 | 32 | 172 | 10 | 5-25 | 1.90 |
| 22 | WJ Synott | Ireland | 5 | 68.0 | 25 | 132 | 5 | 3-33 | 1.94 |
| 23 | B Hamilton | Ireland | 19 | 742.0 | 176 | 1436 | 95 | 6-33 | 1.94 |
| 24 | JL Fleming | Ireland | 3 | 88.0 | 27 | 172 | 5 | 3-56 | 1.95 |
| 25 | CL Johnson | Ireland | 12 | 271.2 | 100 | 537 | 36 | 5-23 | 1.98 |
| 26 | GNB Kelly | Ireland | 6 | 121.0 | 25 | 242 | 14 | 6-62 | 2.00 |
| 27 | A Penny | Ireland | 12 | 328.0 | 112 | 665 | 59 | 6-22 | 2.03 |
| 28 | JAC Penny | Ireland | 4 | 180.1 | 66 | 370 | 12 | 3-56 | 2.05 |
| 29 | TC Perrott | Ireland | 1 | 28.0 | 7 | 58 | 7 | 4-27 | 2.07 |
| 30 | PM Webb | Ireland | 4 | 66.2 | 19 | 139 | 7 | 2-11 | 2.10 |
Last updated 09-Sep-2008.