CricketEurope Ireland logo StatsZone Ireland
Top Strike Rates min: 10wkts 5ov's
All matches, All Grades, Ireland, 10-Sep-1855 to 30-Oct-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 C Lawrence Ireland 7 55.0 - 235 98 8-0 2.24
2 J McCormick Ireland 4 51.0 - 42 23 5-27 8.87
3 JW Hynes Ireland 27 299.2 94 660 51 6-17 25.33
4 EL Kidd Ireland 6 103.1 13 460 23 5-63 26.91
5 A Penny Ireland 12 328.0 112 665 59 6-22 27.02
6 WH Napper Ireland 7 91.4 11 378 20 6-21 27.50
7 RD McGerrigle Ireland 7 78.0 14 299 17 5-66 27.53
8 GEG Lyness Ireland 3 60.0 14 204 13 6-39 27.69
9 JP Fitzgerald Ireland 7 263.2 114 388 38 6-9 27.74
10 GF Berkeley Ireland 2 78.0 36 132 14 7-20 27.86
11 PAM Thornton Ireland 6 65.2 15 217 14 4-64 28.00
12 P Connell Ireland 19 206.0 50 746 44 6-28 28.09
13 DN Neill Ireland 3 198.3 62 343 27 6-47 29.44
14 ARF Exham Ireland 5 245.2 93 348 33 7-49 29.76
15 JDR Benson Ireland 59 86.2 5 477 17 3-45 30.47
16 WB Rankin Ireland 21 203.5 29 856 40 5-39 30.58
17 TC Ross Ireland 20 456.5 116 1258 86 9-28 31.49
18 JC Boucher Ireland 60 1597.2 371 4684 307 7-13 31.75
19 DN Emerson Ireland 4 107.0 43 188 14 5-16 33.86
20 AR Cusack Ireland 35 192.4 32 619 34 4-21 34.00
21 GJ Neely Ireland 22 195.2 15 847 34 5-30 34.47
22 F Fee Ireland 13 334.3 99 729 58 9-26 34.60
23 GWF Kelly Ireland 18 241.5 55 702 41 5-42 35.32
24 AC Botha Ireland 100 823.5 131 3116 139 4-19 35.56
25 R Rampaul Ireland 6 60.0 3 287 10 3-40 36.00
26 D Langford-Smith Ireland 43 390.2 51 1764 65 5-45 36.03
27 CJM Kenny Ireland 11 295.3 65 884 49 6-56 36.18
28 WE Johnston Ireland 6 90.2 32 172 10 5-25 36.20
29 AR White Ireland 120 499.4 41 2266 81 4-28 37.01
30 PJK Mooney Ireland 84 638.3 68 2745 103 4-12 37.19

Statistics by CricketEurope Last updated 10-Nov-2008.