![]() |
![]() |
| Most 10 Wicket Matches |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Overs | Avg | 10WM |
| 1 | JC Boucher | Ireland | 60 | 1597 | 15.26 | 7 |
| 2 | JD Monteith | Ireland | 76 | 2404 | 17.37 | 7 |
| 3 | RJH Lambert | Ireland | 51 | 1261 | 18.65 | 4 |
| 4 | F Fee | Ireland | 13 | 334 | 12.57 | 3 |
| 5 | C Lawrence | Ireland | 7 | 55 | 2.40 | 3 |
| 6 | M Halliday | Ireland | 93 | 1961 | 30.31 | 2 |
| 7 | TC Ross | Ireland | 20 | 456 | 14.63 | 2 |
| 8 | DN Neill | Ireland | 3 | 198 | 12.70 | 2 |
| 9 | B Hamilton | Ireland | 19 | 742 | 15.12 | 2 |
| 10 | TH Dixon | Ireland | 17 | 491 | 16.95 | 1 |
| 11 | DE Goodwin | Ireland | 43 | 1134 | 22.18 | 1 |
| 12 | W Harrington | Ireland | 28 | 798 | 16.62 | 1 |
| 13 | SSJ Huey | Ireland | 36 | 942 | 20.66 | 1 |
| 14 | E Ingram | Ireland | 48 | 1393 | 20.12 | 1 |
| 15 | HR Morgan | Ireland | 12 | 273 | 18.03 | 1 |
| 16 | WH Napper | Ireland | 7 | 91 | 18.90 | 1 |
| 17 | AJ O'Riordan | Ireland | 72 | 1950 | 21.86 | 1 |
| 18 | T Quinn | Ireland | 9 | 0 | 0.00 | 1 |
| 19 | HGP Hamilton | Ireland | 8 | 275 | 13.18 | 1 |
| 20 | ARF Exham | Ireland | 5 | 245 | 10.55 | 1 |
| 21 | GF Berkeley | Ireland | 2 | 78 | 9.43 | 1 |
| 22 | P Connell | Ireland | 14 | 117 | 17.48 | 1 |
Last updated 09-Sep-2008.