![]() |
![]() |
| Most 5 Wicket Innings |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | JC Boucher | Ireland | 60 | 1597 | 15.26 | 31 |
| 2 | JD Monteith | Ireland | 76 | 2404 | 17.37 | 27 |
| 3 | RJH Lambert | Ireland | 51 | 1261 | 18.65 | 12 |
| 4 | TC Ross | Ireland | 20 | 456 | 14.63 | 9 |
| 5 | C Lawrence | Ireland | 7 | 55 | 2.40 | 9 |
| 6 | SC Corlett | Ireland | 73 | 1882 | 23.12 | 8 |
| 7 | W Harrington | Ireland | 28 | 798 | 16.62 | 8 |
| 8 | SSJ Huey | Ireland | 36 | 942 | 20.66 | 7 |
| 9 | E Ingram | Ireland | 48 | 1393 | 20.12 | 7 |
| 10 | AJ O'Riordan | Ireland | 72 | 1950 | 21.86 | 7 |
| 11 | B Hamilton | Ireland | 19 | 742 | 15.12 | 7 |
| 12 | DE Goodwin | Ireland | 43 | 1134 | 22.18 | 6 |
| 13 | JWG Elder | Ireland | 37 | 704 | 24.67 | 5 |
| 14 | M Halliday | Ireland | 93 | 1961 | 30.31 | 5 |
| 15 | TH Dixon | Ireland | 17 | 491 | 16.95 | 4 |
| 16 | F Fee | Ireland | 13 | 334 | 12.57 | 4 |
| 17 | CJ Hoey | Ireland | 42 | 696 | 30.33 | 4 |
| 18 | CJM Kenny | Ireland | 11 | 295 | 18.04 | 4 |
| 19 | J MacDonald | Ireland | 29 | 805 | 20.98 | 4 |
| 20 | A Penny | Ireland | 12 | 328 | 11.27 | 4 |
| 21 | T Quinn | Ireland | 9 | 0 | 0.00 | 4 |
| 22 | DN Neill | Ireland | 3 | 198 | 12.70 | 4 |
| 23 | ARF Exham | Ireland | 5 | 245 | 10.55 | 4 |
| 24 | JP Fitzgerald | Ireland | 7 | 263 | 10.21 | 3 |
| 25 | GD Harrison | Ireland | 118 | 1332 | 33.67 | 3 |
| 26 | JG Heaslip | Ireland | 18 | 444 | 20.10 | 3 |
| 27 | JW Hynes | Ireland | 27 | 299 | 12.94 | 3 |
| 28 | A Samuels | Ireland | 9 | 0 | 0.00 | 3 |
| 29 | DT Johnston | Ireland | 72 | 638 | 24.62 | 2 |
| 30 | J Bowden | Ireland | 18 | 344 | 22.37 | 2 |
Last updated 09-Sep-2008.