![]() |
![]() |
| All-Rounders min: 100runs 5wkts |
| All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | WK McCallan | Ireland | 200 | 221 | 3326 |
| 2 | JD Monteith | Ireland | 76 | 326 | 1712 |
| 3 | AJ O'Riordan | Ireland | 72 | 206 | 2018 |
| 4 | GD Harrison | Ireland | 118 | 140 | 2765 |
| 5 | AC Botha | Ireland | 95 | 131 | 2898 |
| 6 | JC Boucher | Ireland | 60 | 307 | 1161 |
| 7 | RJH Lambert | Ireland | 51 | 173 | 1954 |
| 8 | E Ingram | Ireland | 48 | 151 | 1628 |
| 9 | SC Corlett | Ireland | 73 | 233 | 1045 |
| 10 | DA Lewis | Ireland | 121 | 51 | 3579 |
| 11 | IJ Anderson | Ireland | 86 | 48 | 3777 |
| 12 | AR White | Ireland | 115 | 79 | 2159 |
| 13 | DT Johnston | Ireland | 72 | 102 | 1371 |
| 14 | M Halliday | Ireland | 93 | 192 | 724 |
| 15 | AR Dunlop | Ireland | 114 | 36 | 3164 |
| 16 | J MacDonald | Ireland | 29 | 82 | 1196 |
| 17 | GAA Duffy | Ireland | 55 | 82 | 1123 |
| 18 | PJK Mooney | Ireland | 84 | 103 | 766 |
| 19 | D Heasley | Ireland | 60 | 65 | 952 |
| 20 | KJ O'Brien | Ireland | 56 | 46 | 1332 |
| 21 | DE Goodwin | Ireland | 43 | 115 | 494 |
| 22 | PG Gillespie | Ireland | 124 | 18 | 2774 |
| 23 | B Hamilton | Ireland | 19 | 95 | 490 |
| 24 | JW Hynes | Ireland | 27 | 51 | 893 |
| 25 | TC Ross | Ireland | 20 | 86 | 490 |
| 26 | G Cooke | Ireland | 66 | 84 | 481 |
| 27 | JD Curry | Ireland | 50 | 33 | 1193 |
| 28 | P McCrum | Ireland | 74 | 106 | 355 |
| 29 | JG Heaslip | Ireland | 18 | 49 | 720 |
| 30 | W Harrington | Ireland | 28 | 112 | 270 |
Last updated 01-Sep-2008.