![]() |
![]() |
| Top Catches by Fieldsmen |
| All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008 |
| # | Name | Club | Mts | Catches |
| 1 | AJ O'Riordan | Ireland | 72 | 57 |
| 2 | WK McCallan | Ireland | 200 | 54 |
| 3 | SJS Warke | Ireland | 114 | 54 |
| 4 | SC Corlett | Ireland | 73 | 48 |
| 5 | AR White | Ireland | 115 | 43 |
| 6 | JC Boucher | Ireland | 60 | 42 |
| 7 | BA O'Brien | Ireland | 52 | 41 |
| 8 | MS Reith | Ireland | 44 | 41 |
| 9 | IJ Anderson | Ireland | 86 | 40 |
| 10 | AR Dunlop | Ireland | 114 | 40 |
| 11 | DA Lewis | Ireland | 121 | 40 |
| 12 | GAA Duffy | Ireland | 55 | 39 |
| 13 | RJH Lambert | Ireland | 51 | 39 |
| 14 | L Warke | Ireland | 34 | 37 |
| 15 | GD Harrison | Ireland | 118 | 34 |
| 16 | JF Short | Ireland | 56 | 34 |
| 17 | JD Monteith | Ireland | 76 | 33 |
| 18 | PG Gillespie | Ireland | 124 | 32 |
| 19 | JDR Benson | Ireland | 59 | 32 |
| 20 | H Martin | Ireland | 39 | 31 |
| 21 | DR Pigot (Jnr) | Ireland | 44 | 30 |
| 22 | KJ O'Brien | Ireland | 56 | 30 |
| 23 | MF Cohen | Ireland | 69 | 29 |
| 24 | SG Smyth | Ireland | 64 | 29 |
| 25 | JAM Molins | Ireland | 76 | 28 |
| 26 | DT Johnston | Ireland | 72 | 27 |
| 27 | TJT Patterson | Ireland | 40 | 27 |
| 28 | EDR Shearer | Ireland | 32 | 27 |
| 29 | AC Botha | Ireland | 95 | 26 |
| 30 | EJG Morgan | Ireland | 52 | 26 |
Last updated 01-Sep-2008.