![]() |
![]() |
| Most Catches in an Innings by Fieldsmen |
| All matches, All Grades, Ireland, 10-Sep-1855 to 25-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | JS Pollock | Ireland | 01-Sep-1956 | MCC | College Park Dublin | 5 |
| 2 | C Lawrence | Ireland | 28-Sep-1860 | I Zingari | Vice Regal Grds Phoenix | 4 |
| 3 | JG Aston | Ireland | 11-Sep-1909 | All New York | Staten Island | 4 |
| 4 | TG McVeagh | Ireland | 04-Jun-1928 | West Indies | College Park Dublin | 4 |
| 5 | JC Boucher | Ireland | 15-May-1937 | Minor Counties | Rathmines Dublin | 4 |
| 6 | L Warke | Ireland | 31-Aug-1957 | Free Foresters | Rathmines Dublin | 4 |
| 7 | R Harrison | Ireland | 23-Aug-1968 | Combined Services | Shane Park, Belfast | 4 |
| 8 | MS Reith | Ireland | 25-Jul-1975 | Denmark | Ringsted | 4 |
| 9 | JF Short | Ireland | 18-Aug-1979 | Wales | Marchwiel | 4 |
| 10 | L Warke | Ireland | 23-Jul-1955 | Scotland | College Park Dublin | 3 |
| 11 | L Warke | Ireland | 27-Jul-1957 | Scotland | College Park Dublin | 3 |
| 12 | AJ Finlay | Ireland | 22-Jul-1961 | Scotland | Mardyke Cork | 3 |
| 13 | AJ O'Riordan | Ireland | 11-Aug-1973 | Scotland | Mardyke Cork | 3 |
| 14 | SC Corlett | Ireland | 10-Aug-1974 | Scotland | Cambusdoon Ayr | 3 |
| 15 | BA O'Brien | Ireland | 09-Aug-1975 | Scotland | Rathmines Dublin | 3 |
| 16 | JF Short | Ireland | 28-Jul-1979 | Scotland | Rathmines Dublin | 3 |
| 17 | JF Short | Ireland | 07-Aug-1982 | Scotland | Myreside Edinburgh | 3 |
| 18 | JD Monteith | Ireland | 14-Jul-1983 | Scotland | The Meadow, Downpatrick | 3 |
| 19 | JR Roberts | Ireland | 30-Sep-1861 | I Zingari | Coburg Gardens, Dublin | 3 |
| 20 | JH Nunn | Ireland | 15-Aug-1878 | I Zingari | Phoenix Park | 3 |
| 21 | B Hamilton | Ireland | 23-May-1895 | MCC | Rathmines Dublin | 3 |
| 22 | LH Gwynn | Ireland | 18-Jun-1901 | South Africa | Phoenix Park | 3 |
| 23 | RM Gwynn | Ireland | 18-Jun-1901 | South Africa | Phoenix Park | 3 |
| 24 | O Andrews | Ireland | 29-May-1902 | Cambridge University | Cambridge | 3 |
| 25 | H French | Ireland | 15-Jun-1903 | London County | Mardyke Cork | 3 |
| 26 | HC Corley | Ireland | 06-Aug-1908 | Yorkshire | College Park Dublin | 3 |
| 27 | WMcC Mooney | Ireland | 24-Sep-1909 | Philadelphia | Manheim Pa. | 3 |
| 28 | RA Lloyd | Ireland | 25-Jul-1912 | South Africa | Woodbrook, Bray | 3 |
| 29 | W Sproule | Ireland | 25-Jun-1924 | Wales | Ormeau, Belfast | 3 |
| 30 | FJ Reddy | Ireland | 22-Jul-1929 | The Cataramans | College Park Dublin | 3 |
Last updated 09-Sep-2008.