![]() |
![]() |
| Most Catches in a Match by Fieldsmen |
| All matches, All Grades, Ireland, 10-Sep-1855 to 27-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | JS Pollock | Ireland | 01-Sep-1956 | MCC | College Park Dublin | 6 |
| 2 | JF Short | Ireland | 18-Aug-1979 | Wales | Marchwiel | 6 |
| 3 | AJ O'Riordan | Ireland | 11-Aug-1973 | Scotland | Mardyke Cork | 5 |
| 4 | O Andrews | Ireland | 29-May-1902 | Cambridge University | Cambridge | 5 |
| 5 | L Warke | Ireland | 09-Jun-1960 | Scotland | Whitehaugh Paisley | 4 |
| 6 | SC Corlett | Ireland | 10-Aug-1974 | Scotland | Cambusdoon Ayr | 4 |
| 7 | C Lawrence | Ireland | 28-Sep-1860 | I Zingari | Vice Regal Grds Phoenix | 4 |
| 8 | S Barry | Ireland | 26-May-1862 | MCC | Lord's | 4 |
| 9 | AC Botha | Ireland | 17-May-2006 | Namibia | Castle Avenue Dublin | 4 |
| 10 | JG Aston | Ireland | 11-Sep-1909 | All New York | Staten Island | 4 |
| 11 | TG McVeagh | Ireland | 04-Jun-1928 | West Indies | College Park Dublin | 4 |
| 12 | FJ Reddy | Ireland | 01-Aug-1936 | MCC | Rathmines Dublin | 4 |
| 13 | JC Boucher | Ireland | 15-May-1937 | Minor Counties | Rathmines Dublin | 4 |
| 14 | EDR Shearer | Ireland | 20-Aug-1947 | MCC | Lord's | 4 |
| 15 | L Warke | Ireland | 31-Aug-1957 | Free Foresters | Rathmines Dublin | 4 |
| 16 | AJ Finlay | Ireland | 12-Aug-1961 | MCC | College Park Dublin | 4 |
| 17 | AJ Finlay | Ireland | 23-Jun-1962 | Combined Services | Ormeau, Belfast | 4 |
| 18 | R Harrison | Ireland | 23-Aug-1968 | Combined Services | Shane Park, Belfast | 4 |
| 19 | MS Reith | Ireland | 17-Jul-1971 | Wales | Mardyke Cork | 4 |
| 20 | AJ O'Riordan | Ireland | 30-Jul-1973 | MCC | Lord's | 4 |
| 21 | GAA Duffy | Ireland | 21-Jun-1974 | The Netherlands | ACC Amstelveen | 4 |
| 22 | MS Reith | Ireland | 25-Jul-1975 | Denmark | Ringsted | 4 |
| 23 | MS Reith | Ireland | 12-Jun-1976 | MCC | Mardyke Cork | 4 |
| 24 | BA O'Brien | Ireland | 27-Jul-1977 | Sussex | Pagham | 4 |
| 25 | CCJ Harte | Ireland | 08-Jul-1978 | Wales | Mardyke Cork | 4 |
| 26 | JF Short | Ireland | 19-Jun-1982 | MCC | Eglinton Londonderry | 4 |
| 27 | JA Prior | Ireland | 04-Jan-1986 | Matabeleland | Bulawayo Athletic Club | 4 |
| 28 | PG Gillespie | Ireland | 23-Oct-2005 | UAE | Wanderers CC Windoek | 3 |
| 29 | J Bowden | Ireland | 13-Jul-1946 | Scotland | Glenpark Greenock | 3 |
| 30 | FM Quinn | Ireland | 24-Jul-1948 | Scotland | Hamilton Cresc.Glasgow | 3 |
Last updated 01-Sep-2008.